BM Technologies, Inc. (BMTX) stock remained unchanged at $5.00 a share on AMEX. The stock opened at $5.00, fluctuating between $4.99 to $5.00 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 31, 2025 | 5.00 | 5.16 | 4.99 | 5.00 | 128.43K |
| Jan 30, 2025 | 5.00 | 5.00 | 4.99 | 5.00 | 196.1K |
| Jan 29, 2025 | 4.98 | 5.00 | 4.98 | 5.00 | 132.82K |
| Jan 28, 2025 | 4.99 | 4.99 | 4.98 | 4.98 | 71.1K |
| Jan 27, 2025 | 4.98 | 4.99 | 4.98 | 4.98 | 142.2K |
| Jan 24, 2025 | 4.99 | 4.99 | 4.98 | 4.99 | 172.14K |
| Jan 23, 2025 | 4.98 | 5.00 | 4.98 | 4.98 | 637.5K |
| Jan 22, 2025 | 4.98 | 4.99 | 4.98 | 4.98 | 162.53K |
| Jan 21, 2025 | 4.99 | 5.00 | 4.97 | 4.98 | 1.53M |
| Jan 17, 2025 | 5.00 | 5.00 | 4.97 | 4.98 | 534.7K |
| Jan 16, 2025 | 4.96 | 4.98 | 4.96 | 4.96 | 452.21K |
| Jan 15, 2025 | 4.95 | 4.98 | 4.90 | 4.91 | 153.02K |
| Jan 14, 2025 | 4.93 | 4.95 | 4.90 | 4.91 | 221.6K |
| Jan 13, 2025 | 4.88 | 4.95 | 4.88 | 4.91 | 224.6K |
| Jan 10, 2025 | 4.87 | 4.95 | 4.87 | 4.89 | 352.9K |
| Jan 08, 2025 | 4.88 | 4.91 | 4.84 | 4.88 | 445.4K |
| Jan 07, 2025 | 4.90 | 4.94 | 4.86 | 4.87 | 773.18K |
| Jan 06, 2025 | 4.94 | 4.94 | 4.90 | 4.90 | 230.7K |
| Jan 03, 2025 | 4.92 | 4.95 | 4.89 | 4.91 | 305.3K |
| Jan 02, 2025 | 4.91 | 4.95 | 4.89 | 4.89 | 337.8K |
BM Technologies, Inc. operates as a financial technology (fintech) company in the United States. It facilitates deposits and banking services between a customer and its partner bank, customers bank, which is a related party and is a Federal Deposit Insurance Corporation insured bank. The company, through its fintech banking platform, offers digital banking and disbursement services to consumers and students through digital channels. The company was formerly known as BankMobile Technologies, Inc. and changed its name to BM Technologies, Inc. in January 2021. BM Technologies, Inc. was founded in 2014 and is headquartered in Wayne, Pennsylvania.
| Employees | 200 |
| Beta | 0.18 |
| Sales or Revenue | $55.25M |
| 5Y Sales Change% | 0.731% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep