© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Uniti Group Inc. (UNIT) stock surged +3.25%, trading at $10.17 on NASDAQ, up from the previous close of $9.85. The stock opened at $9.95, fluctuating between $9.85 and $10.20 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 03, 2026 | 9.95 | 10.20 | 9.85 | 10.17 | 1.89M |
| Sep 02, 2026 | 9.81 | 9.95 | 9.72 | 9.85 | 1.65M |
| Sep 01, 2026 | 9.79 | 9.82 | 9.52 | 9.75 | 2.23M |
| Aug 31, 2026 | 9.94 | 10.02 | 9.77 | 9.92 | 2.19M |
| Aug 28, 2026 | 10.16 | 10.39 | 9.99 | 10.02 | 2.46M |
| Aug 27, 2026 | 10.23 | 10.33 | 10.08 | 10.14 | 757.24K |
| Aug 26, 2026 | 10.17 | 10.28 | 10.06 | 10.16 | 947.56K |
| Aug 25, 2026 | 9.96 | 10.15 | 9.80 | 10.10 | 1.69M |
| Aug 24, 2026 | 9.91 | 9.94 | 9.71 | 9.85 | 1.85M |
| Aug 21, 2026 | 10.14 | 10.15 | 9.86 | 9.97 | 1.16M |
| Aug 20, 2026 | 10.21 | 10.46 | 9.96 | 10.06 | 1.33M |
| Aug 19, 2026 | 10.08 | 10.37 | 9.88 | 10.33 | 1.69M |
| Aug 18, 2026 | 9.75 | 10.00 | 9.67 | 9.91 | 2.3M |
| Aug 17, 2026 | 10.03 | 10.21 | 9.77 | 9.85 | 2.93M |
| Aug 14, 2026 | 9.91 | 10.03 | 9.83 | 10.01 | 1.74M |
| Aug 13, 2026 | 9.50 | 9.88 | 9.50 | 9.79 | 1.49M |
| Aug 12, 2026 | 9.32 | 9.61 | 9.28 | 9.51 | 2.06M |
| Aug 11, 2026 | 9.40 | 9.46 | 9.21 | 9.27 | 1.29M |
| Aug 10, 2026 | 9.45 | 9.49 | 9.32 | 9.39 | 1.34M |
| Aug 07, 2026 | 9.61 | 9.67 | 9.44 | 9.54 | 1.4M |
Uniti Group Inc. is a premier insurgent fiber provider dedicated to enabling mission-critical connectivity across the United States. The firm build, operate, and deliver fast and reliable communications services, empowering more than a million consumers and businesses in the digital economy. The firm broad portfolio of services is offered through a suite of brands: Uniti Wholesale, Kinetic, Uniti Fiber, and Uniti Solutions. Uniti Group Inc. was incorporated 2015 and is based in Little Rock, Arkansas.
| Employees | 8632 |
| Beta | 1.4 |
| Sales or Revenue | $1.15B |
| 5Y Sales Change% | -0.158% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Specialty |