AT&T Inc. 5.625% Global Notes d (TBC) stock declined over -0.68%, trading at $24.97 on NYSE, down from the previous close of $25.14. The stock opened at $25.14, fluctuating between $24.81 and $25.16 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 12, 2024 | 25.14 | 25.16 | 24.69 | 24.97 | 547.73K |
| Dec 11, 2024 | 25.14 | 25.15 | 25.14 | 25.14 | 51.2K |
| Dec 10, 2024 | 25.14 | 25.15 | 25.14 | 25.14 | 54.72K |
| Dec 09, 2024 | 25.13 | 25.15 | 25.13 | 25.15 | 371.31K |
| Dec 06, 2024 | 25.13 | 25.15 | 25.13 | 25.13 | 493.53K |
| Dec 05, 2024 | 25.13 | 25.14 | 25.12 | 25.12 | 81.3K |
| Dec 04, 2024 | 25.12 | 25.13 | 25.12 | 25.12 | 45.52K |
| Dec 03, 2024 | 25.12 | 25.13 | 25.12 | 25.12 | 273.4K |
| Dec 02, 2024 | 25.12 | 25.13 | 25.12 | 25.12 | 77.82K |
| Nov 29, 2024 | 25.11 | 25.15 | 25.10 | 25.14 | 734.8K |
| Nov 27, 2024 | 25.09 | 25.10 | 25.09 | 25.09 | 197.91K |
| Nov 26, 2024 | 25.08 | 25.09 | 25.08 | 25.08 | 664.75K |
| Nov 25, 2024 | 25.08 | 25.09 | 25.08 | 25.09 | 186.64K |
| Nov 22, 2024 | 25.07 | 25.10 | 25.07 | 25.08 | 84.5K |
| Nov 21, 2024 | 25.06 | 25.08 | 25.06 | 25.07 | 436.9K |
| Nov 20, 2024 | 25.05 | 25.09 | 25.03 | 25.07 | 201.5K |
| Nov 19, 2024 | 25.06 | 25.07 | 25.06 | 25.06 | 173.01K |
| Nov 18, 2024 | 25.08 | 25.08 | 25.07 | 25.07 | 93.42K |
| Nov 15, 2024 | 24.82 | 25.12 | 24.76 | 25.10 | 393.9K |
| Nov 14, 2024 | 24.57 | 24.65 | 24.48 | 24.48 | 34.92K |
AT&T, Inc. is a holding company, which engages in the provision of telecommunications media and technology services. It operates through the Communications and Latin America segments. The Communications segment offers services to businesses and consumers located in the U.S., or in U.S. territories, and businesses globally. The Latin America segment focuses on the entertainment and wireless services outside of the U.S. The company was founded in 1983 and is headquartered in Dallas, TX.
| Employees | 149900 |
| Beta | 0.28 |
| Sales or Revenue | $122.43B |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Telecommunications Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep