Prothena Corporation plc (PRTA) stock surged +6.64%, trading at $9.31 on NASDAQ, up from the previous close of $8.73. The stock opened at $8.84, fluctuating between $8.84 and $9.31 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 25, 2026 | 8.84 | 9.32 | 8.82 | 9.31 | 540.09K |
| Mar 24, 2026 | 8.75 | 8.96 | 8.49 | 8.73 | 534.73K |
| Mar 23, 2026 | 8.83 | 9.04 | 8.76 | 8.82 | 487.38K |
| Mar 20, 2026 | 8.54 | 8.76 | 8.44 | 8.75 | 1.39M |
| Mar 19, 2026 | 8.54 | 8.62 | 8.38 | 8.54 | 459.89K |
| Mar 18, 2026 | 8.94 | 8.94 | 8.53 | 8.59 | 495.88K |
| Mar 17, 2026 | 9.10 | 9.20 | 8.96 | 9.00 | 467.13K |
| Mar 16, 2026 | 9.27 | 9.31 | 9.08 | 9.17 | 476.38K |
| Mar 13, 2026 | 9.40 | 9.54 | 8.99 | 9.21 | 574.56K |
| Mar 12, 2026 | 9.48 | 9.48 | 9.09 | 9.31 | 723.31K |
| Mar 11, 2026 | 9.70 | 9.84 | 9.26 | 9.58 | 689.45K |
| Mar 10, 2026 | 10.21 | 10.27 | 9.68 | 9.77 | 628.26K |
| Mar 09, 2026 | 9.27 | 9.95 | 9.22 | 9.81 | 624.22K |
| Mar 06, 2026 | 9.24 | 9.64 | 9.24 | 9.59 | 623.76K |
| Mar 03, 2026 | 9.09 | 9.62 | 8.95 | 9.36 | 551.77K |
| Mar 02, 2026 | 9.09 | 9.61 | 8.97 | 9.40 | 784.77K |
| Feb 27, 2026 | 8.53 | 8.79 | 8.48 | 8.67 | 402.3K |
| Feb 26, 2026 | 8.88 | 8.96 | 8.63 | 8.64 | 353.59K |
| Feb 25, 2026 | 9.00 | 9.11 | 8.53 | 8.88 | 481.12K |
| Feb 24, 2026 | 9.03 | 9.30 | 8.75 | 8.97 | 448.81K |
Prothena Corporation plc, a late-stage clinical company, focuses on discovery and development of novel therapies for life-threatening diseases in the United States. The company is involved in developing Birtamimab, an investigational humanized antibody that is in Phase III clinical trial for the treatment of AL amyloidosis; Prasinezumab, a humanized monoclonal antibody, which is in Phase IIb clinical trial for the treatment of Parkinson's disease; PRX004 that completed Phase I clinical trial for the treatment of Transthyretin amyloidosis; and PRX005, which is in Phase I clinical trial for the treatment of Alzheimer's disease. Its discovery and preclinical programs include PRX012 for the treatment of Alzheimer's disease; and dual A�-Tau vaccine for the treatment and prevention of Alzheimer's disease. Prothena Corporation plc has a license, development, and commercialization agreement with F. Hoffmann-La Roche Ltd. and Hoffmann-La Roche Inc. to develop and commercialize antibodies that target alpha-synuclein; and a collaboration agreement with Bristol-Myers Squibb to develop antibodies. The company was founded in 2012 and is based in Dublin, Ireland.
| Employees | 163 |
| Beta | -0.28 |
| Sales or Revenue | $91.37M |
| 5Y Sales Change% | 70.122% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep