Oscar Health, Inc. (OSCR) stock declined over -3.46%, trading at $22.61 on NYSE, down from the previous close of $23.42. The stock opened at $22.93, fluctuating between $22.20 and $23.41 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2026 | 24.62 | 24.70 | 23.18 | 23.42 | 7.11M |
| May 19, 2026 | 25.00 | 25.10 | 24.21 | 24.52 | 6.58M |
| May 18, 2026 | 23.27 | 25.58 | 23.14 | 25.30 | 13.46M |
| May 15, 2026 | 22.59 | 23.67 | 22.41 | 23.32 | 8.53M |
| May 14, 2026 | 23.69 | 24.12 | 22.68 | 23.15 | 9.64M |
| May 13, 2026 | 22.93 | 24.28 | 22.81 | 23.62 | 11.03M |
| May 12, 2026 | 21.73 | 23.77 | 21.57 | 23.73 | 13.14M |
| May 11, 2026 | 21.10 | 22.00 | 20.74 | 22.00 | 8.3M |
| May 08, 2026 | 20.98 | 21.32 | 19.84 | 21.31 | 9.02M |
| May 07, 2026 | 19.79 | 20.89 | 19.23 | 20.87 | 12.12M |
| May 06, 2026 | 18.44 | 20.08 | 18.11 | 19.84 | 18.49M |
| May 05, 2026 | 18.60 | 18.76 | 17.81 | 17.94 | 8.68M |
| May 04, 2026 | 18.60 | 18.78 | 18.05 | 18.57 | 5.54M |
| Apr 30, 2026 | 17.82 | 18.46 | 17.49 | 18.46 | 6.1M |
| Apr 29, 2026 | 18.00 | 18.10 | 17.47 | 17.93 | 5.11M |
| Apr 28, 2026 | 17.02 | 18.14 | 17.02 | 18.04 | 8.17M |
| Apr 27, 2026 | 16.77 | 17.59 | 16.77 | 17.18 | 6.05M |
| Apr 23, 2026 | 16.40 | 16.65 | 15.94 | 16.43 | 3.99M |
| Apr 22, 2026 | 16.48 | 16.48 | 16.09 | 16.44 | 4.51M |
| Apr 21, 2026 | 17.06 | 17.12 | 16.13 | 16.17 | 7.86M |
Oscar Health, Inc. provides health insurance products and services in the United States. The company offers Individual & Family, Small Group, and Medicare Advantage plans, as well as +Oscar, a technology driven platform designed to help providers and payor clients to engage with members and patients. It also provides reinsurance products. The company was formerly known as Mulberry Health Inc. and changed its name to Oscar Health, Inc. in January 2021. Oscar Health, Inc. was incorporated in 2012 and is headquartered in New York, New York.
| Employees | 2400 |
| Beta | 1.9 |
| Sales or Revenue | $9.18B |
| 5Y Sales Change% | 10.43% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Medical - Healthcare Plans |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep