Elevance Health Inc. (ELV) stock surged +1.08%, trading at $400.54 on NYSE, up from the previous close of $396.28. The stock opened at $396.96, fluctuating between $396.96 and $404.49 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 21, 2026 | 396.96 | 404.49 | 396.96 | 400.54 | 756.93K |
| Aug 20, 2026 | 394.39 | 399.59 | 393.81 | 396.28 | 809.37K |
| Aug 19, 2026 | 398.44 | 402.87 | 395.35 | 398.45 | 1.1M |
| Aug 18, 2026 | 394.46 | 402.72 | 391.77 | 398.27 | 950.02K |
| Aug 17, 2026 | 396.82 | 400.17 | 388.12 | 390.24 | 900.57K |
| Aug 14, 2026 | 398.39 | 402.30 | 397.23 | 400.32 | 681.45K |
| Aug 13, 2026 | 400.80 | 404.72 | 397.63 | 398.22 | 611.3K |
| Aug 12, 2026 | 386.94 | 399.16 | 385.84 | 399.14 | 737.74K |
| Aug 11, 2026 | 398.22 | 403.33 | 388.16 | 390.37 | 889.71K |
| Aug 10, 2026 | 395.31 | 400.93 | 395.02 | 397.70 | 830.69K |
| Aug 07, 2026 | 390.39 | 395.70 | 387.31 | 394.20 | 941.86K |
| Aug 06, 2026 | 391.83 | 392.74 | 386.69 | 391.40 | 907.11K |
| Aug 05, 2026 | 375.20 | 392.43 | 370.47 | 391.24 | 1.16M |
| Aug 04, 2026 | 381.02 | 382.74 | 376.38 | 378.00 | 1.37M |
| Aug 03, 2026 | 375.84 | 383.81 | 374.03 | 382.77 | 1.14M |
| Jul 31, 2026 | 376.01 | 380.04 | 373.16 | 375.84 | 976.4K |
| Jul 30, 2026 | 371.47 | 378.17 | 368.69 | 376.40 | 782.98K |
| Jul 29, 2026 | 386.28 | 388.73 | 375.75 | 375.98 | 1.02M |
| Jul 28, 2026 | 374.51 | 386.66 | 362.98 | 385.73 | 1.75M |
| Jul 27, 2026 | 378.80 | 379.34 | 372.39 | 378.36 | 1.18M |
Operating as a major health benefits organization, Elevance Health Inc. commits to guiding consumers, families, and communities across their entire health and wellness path. It facilitates access to vital care, assistance, and tools designed to enable healthier living for approximately 118 million individuals. The company's comprehensive offerings span medical, digital, pharmaceutical, behavioral health, clinical, and other care solutions. Founded in 1944 and based in Indianapolis, Indiana, this entity adopted its current name, Elevance Health Inc., in June 2022, having previously operated as Anthem, Inc.
| Employees | 96615 |
| Beta | 0.69 |
| Sales or Revenue | $177.01B |
| 5Y Sales Change% | 1.03% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Medical - Healthcare Plans |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep