© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Nocera, Inc. (NCRA) stock surged +8.00%, trading at $1.89 on NASDAQ, up from the previous close of $1.75. The stock opened at $1.84, fluctuating between $1.83 and $1.90 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 28, 2026 | 1.81 | 1.93 | 1.81 | 1.89 | 1.56M |
| Aug 27, 2026 | 1.78 | 1.87 | 1.75 | 1.75 | 39.1K |
| Aug 26, 2026 | 1.75 | 1.82 | 1.75 | 1.77 | 36.93K |
| Aug 25, 2026 | 1.79 | 1.85 | 1.72 | 1.74 | 53.48K |
| Aug 24, 2026 | 1.90 | 1.97 | 1.78 | 1.79 | 54.08K |
| Aug 21, 2026 | 1.91 | 1.95 | 1.87 | 1.91 | 18.32K |
| Aug 20, 2026 | 2.04 | 2.04 | 1.84 | 1.97 | 81.3K |
| Aug 19, 2026 | 2.13 | 2.13 | 2.02 | 2.03 | 44.1K |
| Aug 18, 2026 | 2.10 | 2.24 | 2.00 | 2.10 | 0 |
| Aug 17, 2026 | 2.28 | 2.31 | 1.98 | 2.16 | 109.71K |
| Aug 14, 2026 | 2.31 | 2.40 | 2.20 | 2.31 | 102.89K |
| Aug 13, 2026 | 2.21 | 2.42 | 2.16 | 2.37 | 0 |
| Aug 12, 2026 | 2.14 | 2.39 | 2.13 | 2.34 | 306.1K |
| Aug 11, 2026 | 2.41 | 2.50 | 2.02 | 2.45 | 13.68M |
| Aug 10, 2026 | 1.95 | 2.17 | 1.94 | 2.05 | 57.75K |
| Aug 07, 2026 | 2.02 | 2.15 | 1.81 | 1.97 | 138.7K |
| Aug 06, 2026 | 1.81 | 2.17 | 1.75 | 2.04 | 183.13K |
| Aug 05, 2026 | 1.92 | 1.92 | 1.74 | 1.83 | 146.54K |
| Aug 04, 2026 | 1.87 | 1.95 | 1.75 | 1.95 | 163.27K |
| Aug 03, 2026 | 1.74 | 1.97 | 1.65 | 1.79 | 378.55K |
Nocera, Inc., alongside its subsidiary companies, specializes in the engineering and production of terrestrial recirculating aquaculture systems (RAS) for fish cultivation across Taiwan. The firm also undertakes the establishment, oversight, and ongoing operation of diverse aquafarming facilities. Furthermore, Nocera offers expert advisory services, technology knowledge transfer, and comprehensive project management solutions to both emerging and established enterprises within the aquaculture industry. The company was founded in 2014 and maintains its principal offices in New Taipei City, Taiwan.
| Employees | 19 |
| Beta | 1.19 |
| Sales or Revenue | $23.92M |
| 5Y Sales Change% | 2.378% |
| Fiscal Year Ends | December |
| Sector | Consumer Defensive |
| Industry | Packaged Foods |