© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Seneca Foods Corporation (SENEA) stock surged +1.60%, trading at $207.30 on NASDAQ, up from the previous close of $204.04. The stock opened at $204.85, fluctuating between $203.92 and $209.01 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 02, 2026 | 204.92 | 209.06 | 204.12 | 207.30 | 90.56K |
| Sep 01, 2026 | 198.48 | 204.48 | 198.21 | 204.04 | 114.57K |
| Aug 31, 2026 | 198.12 | 199.78 | 191.31 | 198.29 | 119.19K |
| Aug 28, 2026 | 194.31 | 201.93 | 194.31 | 199.84 | 109.57K |
| Aug 27, 2026 | 191.79 | 194.07 | 188.49 | 192.22 | 53.86K |
| Aug 26, 2026 | 190.22 | 193.03 | 187.81 | 191.79 | 75.63K |
| Aug 25, 2026 | 191.30 | 191.30 | 186.00 | 190.63 | 55.01K |
| Aug 24, 2026 | 195.64 | 196.48 | 189.17 | 189.66 | 58.54K |
| Aug 21, 2026 | 192.98 | 195.70 | 188.00 | 194.07 | 75.26K |
| Aug 20, 2026 | 189.62 | 194.80 | 189.62 | 192.62 | 64.34K |
| Aug 19, 2026 | 196.37 | 199.55 | 191.15 | 192.22 | 74.41K |
| Aug 18, 2026 | 190.68 | 192.81 | 189.01 | 192.27 | 79.4K |
| Aug 17, 2026 | 189.18 | 194.86 | 189.04 | 189.50 | 95.05K |
| Aug 14, 2026 | 193.90 | 193.97 | 189.10 | 191.70 | 81.92K |
| Aug 13, 2026 | 189.79 | 196.39 | 189.79 | 193.90 | 105.75K |
| Aug 12, 2026 | 185.26 | 188.53 | 181.11 | 188.37 | 145.01K |
| Aug 11, 2026 | 178.00 | 189.59 | 178.00 | 184.42 | 113.6K |
| Aug 10, 2026 | 177.12 | 181.51 | 172.60 | 179.71 | 143.07K |
| Aug 07, 2026 | 166.30 | 179.87 | 161.78 | 178.82 | 140.91K |
| Aug 06, 2026 | 170.89 | 172.79 | 166.26 | 166.58 | 107.79K |
Seneca Foods Corporation stands as a key provider of pre-packaged fruits and vegetables, distributing its products throughout the United States and globally. The company's diverse product range includes produce in canned, frozen, and bottled forms, as well as jarred fruits, snack chips, and various other food items. These offerings are marketed under Seneca's own private labels and through a selection of national and regional brands that it either owns or holds licenses for, such as Seneca, Libby's, Aunt Nellie's, Cherryman, Green Valley, and READ. Beyond its branded goods, Seneca Foods also offers contract packing services for canned and frozen vegetables. The corporation's activities further encompass the sale of cans and can ends, alongside dedicated trucking and aircraft operations. Its wide-ranging customer base includes grocery retailers like supermarkets, mass merchandisers, limited assortment stores, club stores, and dollar stores. Additionally, it supplies food service distributors, restaurant chains, industrial markets, other food packagers, and international export clients in 90 countries. Federal, state, and local governments also procure Seneca's products for school and other essential feeding initiatives. Founded in 1949, Seneca Foods Corporation's headquarters are located in Marion, New York.
| Employees | 7010 |
| Beta | -0.07 |
| Sales or Revenue | $1.66B |
| 5Y Sales Change% | 0.503% |
| Fiscal Year Ends | March |
| Sector | Consumer Defensive |
| Industry | Packaged Foods |