Nordstrom, Inc. (JWN) stock surged +0.08%, trading at $24.66 on NYSE, up from the previous close of $24.64. The stock opened at $24.63, fluctuating between $24.63 and $24.69 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2025 | 24.63 | 24.69 | 24.63 | 24.66 | 50.61M |
| May 19, 2025 | 24.62 | 24.65 | 24.33 | 24.64 | 23.68M |
| May 16, 2025 | 24.54 | 24.64 | 24.54 | 24.58 | 16.03M |
| May 15, 2025 | 24.56 | 24.64 | 24.52 | 24.54 | 3.9M |
| May 14, 2025 | 24.55 | 24.62 | 24.55 | 24.58 | 4.67M |
| May 13, 2025 | 24.59 | 24.61 | 24.55 | 24.57 | 5.57M |
| May 12, 2025 | 24.51 | 24.59 | 24.47 | 24.55 | 8.8M |
| May 09, 2025 | 24.36 | 24.45 | 24.36 | 24.39 | 1.76M |
| May 08, 2025 | 24.30 | 24.45 | 24.29 | 24.38 | 3.36M |
| May 07, 2025 | 24.16 | 24.37 | 24.14 | 24.26 | 4.13M |
| May 06, 2025 | 24.11 | 24.21 | 24.10 | 24.21 | 2.36M |
| May 05, 2025 | 24.24 | 24.25 | 24.10 | 24.13 | 3.06M |
| May 02, 2025 | 24.16 | 24.28 | 24.05 | 24.26 | 3.7M |
| May 01, 2025 | 24.11 | 24.17 | 24.00 | 24.06 | 2.22M |
| Apr 30, 2025 | 24.08 | 24.14 | 23.90 | 24.14 | 2.74M |
| Apr 29, 2025 | 24.14 | 24.16 | 24.04 | 24.08 | 1.38M |
| Apr 28, 2025 | 24.20 | 24.27 | 24.13 | 24.16 | 1.87M |
| Apr 25, 2025 | 24.24 | 24.30 | 24.15 | 24.15 | 3.09M |
| Apr 24, 2025 | 24.08 | 24.23 | 24.04 | 24.23 | 2.19M |
| Apr 23, 2025 | 24.18 | 24.22 | 24.06 | 24.13 | 3.42M |
Nordstrom, Inc., a fashion retailer, provides apparels, shoes, beauty, accessories, and home goods for women, men, young adults, and children. It offers a range of brand name and private label merchandise through various channels, such as Nordstrom branded stores and online at Nordstrom.com; TrunkClub.com; Nordstrom.ca; Nordstrom stores; Nordstrom Rack stores; Nordstrom Locals; Nordstromrack.com and HauteLook; clearance stores under the Last Chance name; Trunk Club clubhouses; and Jeffrey boutiques. As of December 31, 2021, the company operated 94 Nordstrom stores and 240 Nordstrom Rack stores in the United States; 2 clearance stores; and 7 Nordstrom Local service hubs, as well as 6 Nordstrom stores and 7 Nordstrom Rack stores in Canada. Nordstrom, Inc. was founded in 1901 and is headquartered in Seattle, Washington.
| Employees | 55000 |
| Beta | 2.37 |
| Sales or Revenue | $14.69B |
| 5Y Sales Change% | -0.042% |
| Fiscal Year Ends | February |
| Sector | Consumer Cyclical |
| Industry | Department Stores |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep