Almacenes Éxito S.A. (EXTO) stock declined over -0.55%, trading at $3.61 on NYSE, down from the previous close of $3.63. The stock opened at $3.53, fluctuating between $3.52 and $3.67 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 03, 2025 | 3.47 | 3.47 | 3.47 | 3.47 | 0 |
| Jan 31, 2025 | 3.47 | 3.47 | 3.47 | 3.47 | 0 |
| Jan 30, 2025 | 3.47 | 3.47 | 3.47 | 3.47 | 0 |
| Jan 29, 2025 | 3.45 | 3.50 | 3.43 | 3.47 | 16.97K |
| Jan 28, 2025 | 3.34 | 3.50 | 3.34 | 3.40 | 17.07K |
| Jan 27, 2025 | 3.47 | 3.47 | 3.26 | 3.41 | 12.41K |
| Jan 24, 2025 | 3.40 | 3.46 | 3.40 | 3.45 | 7.3K |
| Jan 23, 2025 | 3.07 | 3.39 | 3.07 | 3.37 | 24.27K |
| Jan 22, 2025 | 3.17 | 3.38 | 3.17 | 3.34 | 24.25K |
| Jan 21, 2025 | 3.02 | 3.40 | 3.02 | 3.37 | 41.5K |
| Jan 17, 2025 | 3.31 | 3.40 | 3.26 | 3.31 | 87.07K |
| Jan 16, 2025 | 3.30 | 3.45 | 3.30 | 3.36 | 80.63K |
| Jan 15, 2025 | 3.15 | 3.60 | 3.15 | 3.39 | 128.59K |
| Jan 14, 2025 | 3.54 | 3.54 | 3.34 | 3.40 | 168.73K |
| Jan 13, 2025 | 3.50 | 3.60 | 3.28 | 3.55 | 172.11K |
| Jan 10, 2025 | 3.00 | 3.67 | 3.00 | 3.53 | 28.66K |
| Jan 08, 2025 | 3.53 | 3.67 | 3.52 | 3.61 | 139K |
| Jan 07, 2025 | 3.55 | 3.66 | 3.51 | 3.63 | 182.2K |
| Jan 06, 2025 | 3.54 | 3.67 | 3.49 | 3.52 | 46.2K |
| Jan 03, 2025 | 3.55 | 3.63 | 3.50 | 3.59 | 117.01K |
Almacenes �xito S.A. operates as a retail commerce company in South America. It operates a chain of retail stores primarily under the �xito, Carulla, Surtimax, Super Inter, Surti Mayorista, Libertad, Mini Libertad, Devoto, Disco, and G�ant brands. It is also involved in the online commerce. In addition, the company engages in the credit facilities, insurance, money transfers and remittances, mobile phone services, trade tourist package trips and tickets, repair and maintain furnishings, paperwork, and energy trade; and acquisition and building commercial premises for establishing stores, malls, or other locations, as well as investing in property, promoting and developing various kinds of real estate projects. The company was founded in 1905 and is headquartered in Envigado, Colombia.
| Employees | 48741 |
| Beta | 0.43 |
| Sales or Revenue | $21.12T |
| 5Y Sales Change% | -0.603% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Department Stores |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep