© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Turtle Beach Corporation (HEAR) stock surged +2.48%, trading at $17.80 on NASDAQ, up from the previous close of $17.37. The stock opened at $17.58, fluctuating between $17.27 and $17.95 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 14, 2025 | 13.01 | 13.79 | 12.78 | 13.56 | 831.44K |
| Mar 11, 2025 | 14.69 | 14.81 | 14.08 | 14.10 | 249.44K |
| Mar 07, 2025 | 14.99 | 15.59 | 14.66 | 15.48 | 228.66K |
| Mar 06, 2025 | 15.24 | 15.50 | 14.94 | 14.99 | 150.81K |
| Mar 04, 2025 | 15.29 | 15.85 | 14.48 | 15.25 | 287.75K |
| Mar 03, 2025 | 17.15 | 17.85 | 15.34 | 15.57 | 175.08K |
| Feb 28, 2025 | 16.69 | 17.14 | 16.48 | 17.14 | 129.87K |
| Feb 27, 2025 | 17.80 | 17.80 | 16.67 | 16.80 | 178.88K |
| Feb 26, 2025 | 17.29 | 17.65 | 17.01 | 17.17 | 104.19K |
| Feb 24, 2025 | 18.29 | 18.43 | 17.51 | 17.60 | 125.7K |
| Feb 21, 2025 | 18.98 | 18.99 | 18.00 | 18.08 | 152.37K |
| Feb 20, 2025 | 19.23 | 19.23 | 18.56 | 18.88 | 80.45K |
| Feb 14, 2025 | 18.46 | 19.13 | 18.44 | 18.82 | 140.84K |
| Feb 13, 2025 | 17.58 | 18.46 | 17.27 | 18.46 | 170.13K |
| Feb 12, 2025 | 17.42 | 17.56 | 17.00 | 17.38 | 89.72K |
| Feb 11, 2025 | 17.52 | 17.95 | 17.41 | 17.75 | 98.41K |
| Feb 10, 2025 | 17.70 | 18.03 | 17.66 | 17.77 | 63K |
| Feb 07, 2025 | 17.57 | 17.64 | 16.97 | 17.53 | 141.75K |
| Feb 05, 2025 | 17.28 | 17.48 | 17.05 | 17.11 | 63.76K |
| Feb 03, 2025 | 17.34 | 17.54 | 16.80 | 16.82 | 104.03K |
Turtle Beach Corporation functions as an audio technology enterprise. Specializing in gaming audio, the company designs, produces, and distributes headset solutions under its flagship Turtle Beach brand. These products are compatible with a wide array of systems, such as video game consoles, entertainment platforms, personal computers, handheld devices, tablets, and mobile phones. Furthermore, the corporation caters to the PC peripheral market with gaming headsets, keyboards, mice, mousepads, and various other accessories sold under the ROCCAT brand. It also supplies digital USB and analog microphones via its Neat Microphones division. The company's diverse clientele, encompassing retailers, distributors, and other customers, is served across North America, the United Kingdom, Europe, and globally. Established in 1975, its principal operations are based in White Plains, New York.
| Employees | 252 |
| Beta | 2.06 |
| Sales or Revenue | $258.12M |
| 5Y Sales Change% | -0.251% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Consumer Electronics |