© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
HCW Biologics Inc. (HCWB) stock declined over -3.55%, trading at $0.34 on NASDAQ, down from the previous close of $0.35. The stock opened at $0.35, fluctuating between $0.34 and $0.36 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 14, 2026 | 0.35 | 0.36 | 0.34 | 0.34 | 13.56M |
| May 13, 2026 | 0.34 | 0.36 | 0.34 | 0.35 | 236.34K |
| May 12, 2026 | 0.30 | 0.36 | 0.30 | 0.34 | 286.03K |
| May 11, 2026 | 0.33 | 0.33 | 0.30 | 0.31 | 138.62K |
| May 08, 2026 | 0.32 | 0.34 | 0.30 | 0.33 | 270.24K |
| May 07, 2026 | 0.36 | 0.36 | 0.32 | 0.32 | 456.04K |
| May 06, 2026 | 0.40 | 0.41 | 0.32 | 0.35 | 623.65K |
| May 05, 2026 | 0.41 | 0.41 | 0.40 | 0.41 | 241.41K |
| May 04, 2026 | 0.44 | 0.45 | 0.40 | 0.41 | 487.5K |
| Apr 30, 2026 | 0.39 | 0.48 | 0.39 | 0.47 | 1.4M |
| Apr 29, 2026 | 0.39 | 0.42 | 0.39 | 0.41 | 496.32K |
| Apr 28, 2026 | 0.39 | 0.42 | 0.38 | 0.40 | 1.33M |
| Apr 27, 2026 | 0.39 | 0.48 | 0.34 | 0.44 | 31.83M |
| Apr 23, 2026 | 0.39 | 0.42 | 0.39 | 0.41 | 236.61K |
| Apr 22, 2026 | 0.39 | 0.40 | 0.37 | 0.40 | 218.53K |
| Apr 21, 2026 | 0.40 | 0.42 | 0.37 | 0.38 | 304.74K |
| Apr 20, 2026 | 0.44 | 0.45 | 0.41 | 0.41 | 521.58K |
| Apr 17, 2026 | 0.41 | 0.44 | 0.39 | 0.44 | 360.64K |
| Apr 16, 2026 | 0.39 | 0.42 | 0.39 | 0.42 | 632.65K |
| Apr 14, 2026 | 0.35 | 0.37 | 0.35 | 0.35 | 164.07K |
HCW Biologics Inc., a preclinical stage biopharmaceutical company, focuses on discovering and developing novel immunotherapies for chronic, low-grade inflammation, and age-related diseases. The company's lead products include HCW9218, which is an injectable immunotherapeutic for patients with pancreatic, ovarian, breast, prostate, and colorectal cancers, as well as pulmonary fibrosis; and HCW9302 for auto-immune diseases, such as alopecia areata and metabolic diseases. It also develops HCW9201, a cell-based therapy that is in Phase II clinical trials for the treatment of patients with relapsed/refractory acute myeloid leukemia; and HCW9206 for the treatment of acute myeloid leukemia. The company was incorporated in 2018 and is headquartered in Miramar, Florida.
| Employees | 36 |
| Beta | 0.79 |
| Sales or Revenue | $2.84M |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |