© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Dole plc (DOLE) stock surged +0.33%, trading at $14.98 on NYSE, up from the previous close of $14.93. The stock opened at $14.86, fluctuating between $14.84 and $15.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 16, 2026 | 14.86 | 15.03 | 14.84 | 14.98 | 437.59K |
| Apr 14, 2026 | 15.42 | 15.67 | 15.36 | 15.39 | 786.28K |
| Apr 13, 2026 | 15.70 | 15.70 | 15.37 | 15.51 | 645.49K |
| Apr 10, 2026 | 15.60 | 15.73 | 15.46 | 15.69 | 697.64K |
| Apr 09, 2026 | 15.00 | 15.58 | 14.88 | 15.57 | 984.8K |
| Apr 08, 2026 | 15.10 | 15.42 | 15.08 | 15.13 | 686.61K |
| Apr 07, 2026 | 14.87 | 15.13 | 14.85 | 15.05 | 441.65K |
| Apr 06, 2026 | 14.60 | 14.93 | 14.52 | 14.92 | 478.21K |
| Apr 02, 2026 | 14.31 | 14.57 | 14.12 | 14.56 | 588.5K |
| Apr 01, 2026 | 14.28 | 14.41 | 14.15 | 14.26 | 565.04K |
| Mar 31, 2026 | 14.49 | 14.53 | 14.15 | 14.29 | 683.28K |
| Mar 30, 2026 | 14.22 | 14.43 | 14.01 | 14.39 | 890.78K |
| Mar 27, 2026 | 14.54 | 14.89 | 14.54 | 14.73 | 492.54K |
| Mar 25, 2026 | 14.35 | 14.49 | 14.20 | 14.49 | 455.2K |
| Mar 24, 2026 | 14.43 | 14.61 | 14.32 | 14.34 | 544.04K |
| Mar 23, 2026 | 14.31 | 14.61 | 14.24 | 14.43 | 806.77K |
| Mar 20, 2026 | 14.24 | 14.25 | 13.96 | 14.25 | 2.81M |
| Mar 19, 2026 | 14.26 | 14.32 | 14.06 | 14.24 | 642.8K |
| Mar 18, 2026 | 14.41 | 14.53 | 14.16 | 14.33 | 727.45K |
| Mar 17, 2026 | 14.60 | 14.75 | 14.48 | 14.64 | 557.64K |
Dole plc engages in sourcing, processing, marketing, and distribution of fresh fruit and vegetables worldwide. The company operates through four segments: Fresh Fruit; Diversified Fresh Produce - EMEA; Diversified Fresh Produce - Americas and ROW; and Fresh Vegetables. It offers bananas, pineapples grapes, berries, avocados, deciduous fruit, and organic produce; value added salads, which includes packaged salad and meal kits; and fresh packed vegetables, such as iceberg, romaine, leaf lettuces, and celery, as well as health foods and consumer goods. The company serves retailers, wholesalers, and foodservice customers. Dole plc is headquartered in Dublin, Ireland.
| Employees | 35371 |
| Beta | 0.69 |
| Sales or Revenue | $8.25B |
| 5Y Sales Change% | 0.876% |
| Fiscal Year Ends | December |
| Sector | Consumer Defensive |
| Industry | Agricultural Farm Products |