© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Caris Life Sciences, Inc. (CAI) stock declined over -3.22%, trading at $19.22 on NASDAQ, down from the previous close of $19.86. The stock opened at $19.70, fluctuating between $19.01 and $20.07 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 03, 2026 | 20.27 | 20.27 | 18.72 | 19.38 | 2.7M |
| Mar 02, 2026 | 19.70 | 20.94 | 19.00 | 20.66 | 3.13M |
| Feb 27, 2026 | 21.16 | 21.47 | 19.61 | 20.14 | 4.63M |
| Feb 26, 2026 | 18.50 | 19.27 | 18.21 | 19.24 | 2.56M |
| Feb 25, 2026 | 18.29 | 18.94 | 18.05 | 18.31 | 1.88M |
| Feb 24, 2026 | 17.53 | 18.44 | 17.15 | 18.20 | 2.59M |
| Feb 23, 2026 | 19.32 | 19.89 | 17.63 | 17.64 | 3.27M |
| Feb 20, 2026 | 20.64 | 20.89 | 18.77 | 19.53 | 3.62M |
| Feb 19, 2026 | 21.15 | 21.39 | 20.70 | 20.85 | 1.27M |
| Feb 18, 2026 | 20.78 | 21.61 | 20.78 | 21.05 | 1.79M |
| Feb 17, 2026 | 20.60 | 21.02 | 20.27 | 20.80 | 1.96M |
| Feb 13, 2026 | 20.65 | 21.42 | 20.47 | 20.62 | 1.45M |
| Feb 12, 2026 | 21.66 | 21.66 | 20.42 | 20.65 | 1.69M |
| Feb 11, 2026 | 22.36 | 22.36 | 20.73 | 21.50 | 2.08M |
| Feb 10, 2026 | 22.37 | 23.00 | 22.08 | 22.17 | 1.27M |
| Feb 09, 2026 | 22.00 | 22.46 | 21.71 | 22.31 | 1.41M |
| Feb 06, 2026 | 21.46 | 22.37 | 21.46 | 22.00 | 1.68M |
| Feb 05, 2026 | 21.88 | 22.73 | 21.18 | 21.25 | 3.7M |
| Feb 04, 2026 | 23.27 | 23.48 | 21.72 | 21.84 | 2.76M |
| Feb 03, 2026 | 23.41 | 23.99 | 22.55 | 23.20 | 2.95M |
Caris Life Sciences, Inc., an artificial intelligence TechBio company, provides molecular profiling services in the United States and internationally. It develops and commercializes solutions to transform healthcare using molecular information, and machine learning algorithms. The company's molecular profiling services portfolio includes MI Profile, a tissue-based molecular profiling solution; and Caris Assure, a blood-based molecular profiling solution for cancer treatment. It also offers pharma research and development services comprising laboratory delivery, strategic data, and research services to biopharmaceutical customers. The company was founded in 2008 and is headquartered in Irving, Texas.
| Employees | 1769 |
| Beta | -1.15 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Healthcare |
| Industry | Biotechnology |