© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Atlas Energy Solutions Inc. (AESI) stock declined over -2.90%, trading at $11.71 on NYSE, down from the previous close of $12.06. The stock opened at $11.81, fluctuating between $11.47 and $11.93 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 20, 2026 | 11.81 | 11.93 | 11.47 | 11.71 | 1.26M |
| Feb 19, 2026 | 12.13 | 12.31 | 11.73 | 12.06 | 1.85M |
| Feb 18, 2026 | 12.10 | 12.26 | 11.78 | 11.91 | 1.54M |
| Feb 17, 2026 | 11.94 | 12.09 | 11.32 | 11.80 | 1.85M |
| Feb 13, 2026 | 11.31 | 11.96 | 11.26 | 11.77 | 1.16M |
| Feb 12, 2026 | 12.00 | 12.00 | 11.06 | 11.21 | 1.2M |
| Feb 11, 2026 | 12.00 | 12.20 | 11.77 | 12.01 | 1.39M |
| Feb 10, 2026 | 12.00 | 12.00 | 11.54 | 11.69 | 946.4K |
| Feb 09, 2026 | 11.69 | 11.98 | 11.61 | 11.95 | 853.08K |
| Feb 06, 2026 | 11.57 | 11.94 | 11.13 | 11.75 | 3M |
| Feb 05, 2026 | 11.57 | 11.76 | 10.85 | 11.19 | 2.4M |
| Feb 04, 2026 | 12.06 | 12.15 | 11.51 | 11.86 | 2.5M |
| Feb 03, 2026 | 11.70 | 12.07 | 11.57 | 12.03 | 2.21M |
| Feb 02, 2026 | 11.32 | 11.85 | 11.25 | 11.77 | 2.43M |
| Jan 30, 2026 | 11.60 | 11.99 | 11.38 | 11.67 | 2.61M |
| Jan 29, 2026 | 11.88 | 12.42 | 11.64 | 11.83 | 4.39M |
| Jan 28, 2026 | 11.83 | 11.95 | 11.29 | 11.68 | 2.79M |
| Jan 27, 2026 | 11.39 | 11.78 | 11.32 | 11.61 | 2.32M |
| Jan 26, 2026 | 11.96 | 12.05 | 11.38 | 11.50 | 3.89M |
| Jan 23, 2026 | 12.13 | 12.40 | 11.86 | 11.92 | 1.65M |
Atlas Energy Solutions Inc. provides proppant and logistics services to the oil and natural gas industry within the Permian Basin of West Texas and New Mexico. The company was founded in 2017 and is based in Austin, Texas.
| Employees | 1143 |
| Beta | 1.17 |
| Sales or Revenue | $613.96M |
| 5Y Sales Change% | 6.797% |
| Fiscal Year Ends | December |
| Sector | Energy |
| Industry | Oil & Gas Equipment & Services |