ADI Global Distribution Inc. (ADIG) stock surged +2.99%, trading at $26.00 on NYSE, up from the previous close of $25.24. The stock opened at $23.82, fluctuating between $22.57 and $26.58 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 12, 2026 | 28.62 | 29.18 | 25.02 | 25.24 | 1.22M |
| Aug 11, 2026 | 29.49 | 30.99 | 27.03 | 27.92 | 1.51M |
| Aug 10, 2026 | 28.34 | 28.91 | 27.18 | 28.27 | 3.02M |
ADI Global Distribution, Inc. engages in the distribution of third-party low-voltage products. Its products include security and audio-visual solutions. The company was founded by Maurice Coleman in 1929 and is headquartered in Huntington, NY.
| Employees | 0 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Industrial - Distribution |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep