© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Actuate Therapeutics Inc (ACTU) stock declined over -0.49%, trading at $0.98 on NASDAQ, down from the previous close of $0.98. The stock opened at $0.98, fluctuating between $0.94 and $0.99 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 12, 2026 | 1.00 | 1.01 | 0.94 | 0.97 | 206.5K |
| Aug 11, 2026 | 1.02 | 1.04 | 0.91 | 1.01 | 316.16K |
| Aug 10, 2026 | 1.13 | 1.14 | 1.00 | 1.02 | 215.35K |
| Aug 07, 2026 | 1.24 | 1.25 | 1.10 | 1.11 | 203.47K |
| Aug 06, 2026 | 1.15 | 1.25 | 1.12 | 1.23 | 180.7K |
| Aug 05, 2026 | 1.12 | 1.22 | 1.07 | 1.13 | 176.62K |
| Aug 04, 2026 | 1.08 | 1.15 | 1.02 | 1.12 | 309.77K |
| Aug 03, 2026 | 1.14 | 1.14 | 1.06 | 1.06 | 174.8K |
| Jul 31, 2026 | 1.19 | 1.21 | 1.09 | 1.11 | 155.07K |
| Jul 30, 2026 | 1.09 | 1.19 | 1.06 | 1.17 | 266.72K |
| Jul 29, 2026 | 1.09 | 1.14 | 1.07 | 1.08 | 59.23K |
| Jul 28, 2026 | 1.14 | 1.14 | 1.03 | 1.06 | 214.4K |
| Jul 27, 2026 | 1.17 | 1.24 | 1.11 | 1.15 | 226.3K |
| Jul 24, 2026 | 1.23 | 1.25 | 1.16 | 1.18 | 93.39K |
| Jul 23, 2026 | 1.27 | 1.30 | 1.17 | 1.26 | 118.31K |
| Jul 22, 2026 | 1.37 | 1.41 | 1.26 | 1.26 | 128.19K |
| Jul 21, 2026 | 1.41 | 1.50 | 1.32 | 1.35 | 114.29K |
| Jul 20, 2026 | 1.53 | 1.53 | 1.37 | 1.40 | 139.87K |
| Jul 17, 2026 | 1.61 | 1.67 | 1.44 | 1.44 | 177.31K |
| Jul 16, 2026 | 1.71 | 1.81 | 1.61 | 1.66 | 171.46K |
Actuate Therapeutics, Inc. is a biopharmaceutical firm operating at the clinical stage, dedicated to creating treatments for various cancers. Its primary drug candidate is Elraglusib Injection, an innovative glycogen synthase kinase-3 (GSK-3) inhibitor designed to combat metastatic pancreatic ductal adenocarcinoma. Furthermore, Elraglusib is being developed to address other malignancies, including Ewing sarcoma, metastatic melanoma, and colorectal cancer. Originally named Apotheca Therapeutics, Inc., the organization rebranded as Actuate Therapeutics, Inc. in October 2015. Established in 2015, the company maintains its headquarters in Fort Worth, Texas.
| Employees | 12 |
| Beta | 0.78 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Healthcare |
| Industry | Biotechnology |