© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
PowerBank Corporation (SUUN) stock surged +12.70%, trading at $0.91 on NASDAQ, up from the previous close of $0.81. The stock opened at $0.82, fluctuating between $0.79 and $0.93 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 11, 2026 | 0.82 | 0.94 | 0.79 | 0.93 | 980.72K |
| Jun 10, 2026 | 0.85 | 0.93 | 0.81 | 0.81 | 1.11M |
| Jun 09, 2026 | 0.93 | 1.00 | 0.83 | 0.86 | 1.24M |
| Jun 08, 2026 | 1.45 | 1.45 | 1.44 | 1.44 | 6.03M |
| Jun 01, 2026 | 0.92 | 1.53 | 0.88 | 1.53 | 20.36M |
| May 29, 2026 | 1.00 | 1.01 | 0.81 | 0.86 | 2.43M |
| May 28, 2026 | 1.10 | 1.13 | 0.98 | 1.04 | 6.93M |
| May 27, 2026 | 0.80 | 1.09 | 0.77 | 1.04 | 11.78M |
| May 26, 2026 | 0.74 | 0.80 | 0.71 | 0.78 | 1.27M |
| May 22, 2026 | 0.66 | 0.79 | 0.66 | 0.72 | 1.44M |
| May 21, 2026 | 0.68 | 0.72 | 0.65 | 0.66 | 813.55K |
| May 20, 2026 | 0.64 | 0.72 | 0.62 | 0.71 | 1.24M |
| May 19, 2026 | 0.62 | 0.65 | 0.60 | 0.63 | 329.38K |
| May 18, 2026 | 0.65 | 0.68 | 0.60 | 0.61 | 366.12K |
| May 15, 2026 | 0.67 | 0.68 | 0.63 | 0.68 | 296.73K |
| May 14, 2026 | 0.65 | 0.70 | 0.62 | 0.67 | 486.41K |
| May 13, 2026 | 0.61 | 0.65 | 0.60 | 0.65 | 355.58K |
| May 12, 2026 | 0.66 | 0.66 | 0.60 | 0.61 | 404.04K |
| May 11, 2026 | 0.67 | 0.71 | 0.64 | 0.65 | 474.85K |
| May 08, 2026 | 0.63 | 0.69 | 0.63 | 0.68 | 337.47K |
PowerBank Corp. engages in the development and operation of solar photovoltaic power generation projects in the province of Ontario and New York state. It is involved in permitting, designing, and building behind-the-meter (BTM) solar power generation and transmission; and distribution electricity grid connected community solar gardens and utility scale solar farms. The company was founded by Richard L� on September 23, 2013 and is headquartered in Toronto, Canada.
| Employees | 15 |
| Beta | -0.81 |
| Sales or Revenue | $41.53M |
| 5Y Sales Change% | 1.332% |
| Fiscal Year Ends | June |
| Sector | Utilities |
| Industry | Renewable Utilities |