Constellation Energy Corporation (CEG) stock declined over -3.08%, trading at $254.71 on NASDAQ, down from the previous close of $262.80. The stock opened at $260.24, fluctuating between $254.57 and $262.42 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | 260.25 | 262.42 | 254.56 | 254.71 | 6.22M |
| Sep 17, 2026 | 264.87 | 269.40 | 259.32 | 262.80 | 3.38M |
| Sep 16, 2026 | 262.60 | 263.26 | 254.71 | 259.53 | 2.67M |
| Sep 15, 2026 | 265.80 | 266.88 | 259.61 | 259.89 | 2.91M |
| Sep 14, 2026 | 276.52 | 276.52 | 264.32 | 264.57 | 3.64M |
| Sep 11, 2026 | 290.58 | 291.30 | 284.08 | 284.75 | 1.71M |
| Sep 10, 2026 | 290.16 | 294.84 | 285.82 | 285.97 | 2.22M |
| Sep 09, 2026 | 296.70 | 298.08 | 292.75 | 293.90 | 2.2M |
| Sep 08, 2026 | 304.00 | 305.80 | 296.63 | 299.05 | 3.52M |
| Sep 04, 2026 | 284.04 | 299.73 | 284.04 | 298.96 | 2.79M |
| Sep 03, 2026 | 292.40 | 296.62 | 282.25 | 285.05 | 3.1M |
| Sep 02, 2026 | 280.00 | 290.81 | 277.88 | 290.04 | 2.87M |
| Sep 01, 2026 | 269.58 | 284.25 | 268.00 | 280.31 | 2.39M |
| Aug 31, 2026 | 274.67 | 279.44 | 274.06 | 274.77 | 2.48M |
| Aug 28, 2026 | 281.53 | 284.19 | 275.99 | 276.75 | 1.72M |
| Aug 27, 2026 | 280.15 | 283.81 | 279.09 | 282.41 | 1.71M |
| Aug 26, 2026 | 278.20 | 285.26 | 278.11 | 279.52 | 1.93M |
| Aug 25, 2026 | 274.41 | 279.92 | 272.65 | 278.42 | 2.15M |
| Aug 24, 2026 | 271.59 | 275.61 | 269.53 | 273.43 | 2.45M |
| Aug 21, 2026 | 275.54 | 277.21 | 270.57 | 272.88 | 2.01M |
Constellation Energy Corporation operates as a U.S.-based firm dedicated to producing and distributing electricity. Its activities are organized across five primary geographical segments: the Mid-Atlantic, Midwest, New York, ERCOT, and various other power markets. In addition to electrical power, the company supplies natural gas, sustainable energy solutions, and an array of associated energy products and services. Possessing a significant generation capability of 32,400 megawatts, its power portfolio incorporates diverse sources such as nuclear, wind, solar, natural gas, and hydroelectric facilities. The company serves a wide spectrum of clients, including utility distributors, local government bodies, cooperatives, along with commercial, industrial, public sector, and household consumers. Founded in 2021, its corporate headquarters are situated in Baltimore, Maryland. Constellation Energy Corporation previously operated as a subsidiary of Exelon Corporation.
| Employees | 15315 |
| Beta | 1.12 |
| Sales or Revenue | $21.14B |
| 5Y Sales Change% | 0.232% |
| Fiscal Year Ends | December |
| Sector | Utilities |
| Industry | Independent Power Producers |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep