© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
First Trust NASDAQ-100-Technology Sector Index Fund (QTEC) stock surged +1.25%, trading at $316.11 on NASDAQ, up from the previous close of $312.20. The stock opened at $316.55, fluctuating between $313.71 and $318.51 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 14, 2026 | 316.55 | 318.51 | 313.71 | 316.11 | 280.08K |
| Jul 13, 2026 | 315.56 | 316.60 | 310.64 | 312.20 | 208.86K |
| Jul 10, 2026 | 320.49 | 322.17 | 317.24 | 321.04 | 155.89K |
| Jul 09, 2026 | 319.66 | 324.08 | 318.88 | 321.67 | 223.61K |
| Jul 08, 2026 | 307.60 | 313.62 | 306.12 | 312.89 | 162.67K |
| Jul 07, 2026 | 314.02 | 314.88 | 307.10 | 311.30 | 215.44K |
| Jul 06, 2026 | 318.25 | 324.51 | 317.47 | 320.77 | 163.15K |
| Jul 02, 2026 | 326.58 | 329.32 | 311.87 | 314.98 | 316.5K |
| Jul 01, 2026 | 328.49 | 332.07 | 325.74 | 326.10 | 216.91K |
| Jun 30, 2026 | 325.43 | 336.02 | 325.43 | 334.69 | 188.99K |
| Jun 29, 2026 | 319.26 | 326.96 | 313.16 | 326.47 | 528.26K |
| Jun 26, 2026 | 315.72 | 319.32 | 314.19 | 316.18 | 4.59M |
| Jun 25, 2026 | 329.02 | 329.02 | 316.02 | 322.84 | 319.27K |
| Jun 24, 2026 | 319.20 | 321.45 | 313.00 | 317.57 | 474.25K |
| Jun 23, 2026 | 320.01 | 325.35 | 318.08 | 319.98 | 309.08K |
| Jun 22, 2026 | 337.57 | 340.23 | 332.36 | 335.74 | 159.9K |
| Jun 18, 2026 | 334.71 | 337.19 | 332.79 | 335.18 | 145.15K |
| Jun 17, 2026 | 328.80 | 333.99 | 323.96 | 324.35 | 157.5K |
| Jun 16, 2026 | 333.84 | 337.50 | 323.73 | 324.21 | 134.24K |
| Jun 15, 2026 | 331.50 | 334.72 | 330.03 | 334.44 | 205K |
Wheaton, IL 60187
United States
https://www.ftportfolios.com/Retail/Etf/EtfSummary.aspx?Ticker=QTEC180 062 11675The First Trust NASDAQ-100-Technology Sector Index Fund is an exchange-traded fund (ETF) that follows a specific market index. Its main purpose is to mirror as precisely as possible the financial outcomes, both in terms of asset value changes and income generated, of the Nasdaq-100 Technology Sector Index, prior to accounting for any associated expenses or fees.
| Employees | 0 |
| Beta | 1.66 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Global |