Mobility Global Inc (MBGL) stock declined over -6.56%, trading at $20.80 on NYSE, down from the previous close of $22.26. The stock opened at $21.53, fluctuating between $20.75 and $21.71 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 10, 2026 | 21.53 | 21.72 | 20.75 | 20.80 | 5.92M |
| Jul 09, 2026 | 21.19 | 22.33 | 20.82 | 22.26 | 9.07M |
| Jul 08, 2026 | 20.72 | 21.97 | 19.91 | 21.50 | 17.41M |
| Jul 07, 2026 | 19.25 | 21.42 | 19.25 | 21.20 | 21.72M |
| Jul 06, 2026 | 18.85 | 19.46 | 17.67 | 19.26 | 35.78M |
Mobility Global, Inc. is a mobility intelligence company, providing critical data and analytics across the full vehicle lifecycle. Its portfolio of trusted brands and products includes CARFAX, automotive Mastermind, Polk Automotive Solutions, and Market Scan, supporting the world's major automakers, suppliers, dealer groups, media, financial institutions, and consumers with data, forecast, insights, technology, and innovation. The company is headquarter in Centreville, VA.
| Employees | 0 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Software - Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep