Invivyd, Inc. (IVVD) stock declined over -7.02%, trading at $1.59 on NASDAQ, down from the previous close of $1.71. The stock opened at $1.77, fluctuating between $1.58 and $1.80 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 06, 2026 | 1.76 | 1.80 | 1.58 | 1.59 | 5.56M |
| Feb 05, 2026 | 1.79 | 1.88 | 1.67 | 1.71 | 3.32M |
| Feb 04, 2026 | 1.92 | 1.96 | 1.77 | 1.84 | 3.09M |
| Feb 03, 2026 | 1.85 | 1.92 | 1.77 | 1.88 | 3.85M |
| Feb 02, 2026 | 1.76 | 1.90 | 1.72 | 1.74 | 3.9M |
| Jan 30, 2026 | 1.85 | 1.88 | 1.72 | 1.74 | 3.29M |
| Jan 29, 2026 | 1.94 | 1.96 | 1.83 | 1.85 | 2.29M |
| Jan 28, 2026 | 2.05 | 2.06 | 1.91 | 1.92 | 2.8M |
| Jan 27, 2026 | 2.04 | 2.08 | 1.98 | 2.03 | 2.82M |
| Jan 26, 2026 | 2.12 | 2.16 | 2.02 | 2.05 | 4.08M |
| Jan 23, 2026 | 2.20 | 2.21 | 2.09 | 2.11 | 3.02M |
| Jan 22, 2026 | 2.20 | 2.30 | 2.20 | 2.21 | 4.11M |
| Jan 21, 2026 | 2.25 | 2.29 | 2.15 | 2.21 | 2.75M |
| Jan 20, 2026 | 2.36 | 2.45 | 2.24 | 2.24 | 6.24M |
| Jan 16, 2026 | 2.41 | 2.52 | 2.40 | 2.45 | 1.8M |
| Jan 15, 2026 | 2.60 | 2.64 | 2.44 | 2.44 | 1.84M |
| Jan 14, 2026 | 2.33 | 2.61 | 2.32 | 2.60 | 4.53M |
| Jan 13, 2026 | 2.45 | 2.54 | 2.20 | 2.34 | 4.9M |
| Jan 12, 2026 | 2.56 | 2.56 | 2.33 | 2.45 | 4.33M |
| Jan 09, 2026 | 2.53 | 2.78 | 2.52 | 2.52 | 3.32M |
Adagio Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery, development, and commercialization of antibody-based solutions for infectious diseases in the United States. The company's lead product candidate is the ADG20 (adintrevimab), a neutralizing antibody that is in Phase 3 clinical trials for the treatment and prevention of coronavirus disease. Adagio Therapeutics, Inc. has a collaboration agreement with Adimab, LLC for the discovery and optimization of proprietary antibodies; and the Scripps Research Institute to perform research activities to identify vaccine candidates for the prevention, diagnosis or treatment of influenza or beta coronaviruses. The company was incorporated in 2020 and is based in Waltham, Massachusetts.
| Employees | 99 |
| Beta | 0.62 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep