© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Interfor Corporation (IFSPF) stock surged +2.55%, trading at $8.38 on OTC, up from the previous close of $8.17. The stock opened at $8.50, fluctuating between $8.34 and $8.50 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 12, 2026 | 8.23 | 8.27 | 8.12 | 8.17 | 6.92K |
| Jun 11, 2026 | 7.70 | 7.94 | 7.64 | 7.94 | 51.78K |
| Jun 10, 2026 | 7.75 | 7.90 | 7.58 | 7.60 | 36.27K |
| Jun 09, 2026 | 7.54 | 7.76 | 7.43 | 7.76 | 21.53K |
| Jun 08, 2026 | 7.66 | 7.66 | 7.48 | 7.51 | 42.19K |
| Jun 05, 2026 | 8.00 | 8.00 | 7.61 | 7.61 | 35.91K |
| Jun 04, 2026 | 8.08 | 8.13 | 7.80 | 7.95 | 48K |
| Jun 03, 2026 | 7.79 | 7.99 | 7.75 | 7.99 | 1.21K |
| Jun 01, 2026 | 7.90 | 7.97 | 7.69 | 7.75 | 15.79K |
| May 29, 2026 | 7.69 | 8.00 | 7.65 | 7.95 | 65.65K |
| May 28, 2026 | 7.58 | 7.73 | 7.58 | 7.69 | 2.65K |
| May 27, 2026 | 7.27 | 7.60 | 7.27 | 7.56 | 59.18K |
| May 26, 2026 | 6.93 | 7.06 | 6.80 | 7.01 | 3.77K |
| May 22, 2026 | 7.35 | 7.35 | 6.76 | 6.93 | 5.65K |
| May 21, 2026 | 6.75 | 7.05 | 6.50 | 7.05 | 14.18K |
| May 20, 2026 | 6.39 | 6.73 | 6.30 | 6.71 | 36.72K |
| May 19, 2026 | 6.30 | 6.60 | 6.22 | 6.55 | 12.99K |
| May 18, 2026 | 6.40 | 6.40 | 6.24 | 6.29 | 25.62K |
| May 15, 2026 | 6.26 | 6.35 | 5.68 | 6.21 | 81.44K |
| May 14, 2026 | 6.55 | 6.70 | 6.49 | 6.53 | 38.29K |
Interfor Corporation, together with its subsidiaries, produces and sells wood products in Canada, the United States, Japan, China, Taiwan, and internationally. The company offers lumber products for decking, fascia and trims, framings, furniture, industrial packaging, Japan Zairai, millworks, paneling, sidings, trusses, and windows and doors. It also provides logs, wood chips, and other residuals. The company was formerly known as International Forest Products Limited and changed its name to Interfor Corporation in May 2014. Interfor Corporation was incorporated in 1963 and is headquartered in Burnaby, Canada.
| Employees | 4419 |
| Beta | 1.79 |
| Sales or Revenue | $3.32B |
| 5Y Sales Change% | 1.055% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Paper, Lumber & Forest Products |