Forgent Power Solutions, Inc. (FPS) stock declined over -9.25%, trading at $32.47 on NYSE, down from the previous close of $35.78. The stock opened at $33.38, fluctuating between $31.18 and $33.89 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 25, 2026 | 33.38 | 33.89 | 31.18 | 32.47 | 5.34M |
| Mar 24, 2026 | 34.41 | 36.35 | 34.41 | 35.78 | 1.59M |
| Mar 23, 2026 | 33.93 | 35.95 | 33.77 | 34.63 | 1.6M |
| Mar 20, 2026 | 35.77 | 36.25 | 33.44 | 33.45 | 5.97M |
| Mar 19, 2026 | 33.37 | 36.08 | 32.68 | 35.90 | 2.02M |
| Mar 18, 2026 | 36.26 | 37.05 | 34.20 | 34.30 | 2.32M |
| Mar 17, 2026 | 34.82 | 37.44 | 33.97 | 36.00 | 3.37M |
| Mar 16, 2026 | 32.00 | 36.35 | 30.81 | 34.56 | 4.8M |
Forgent Power Solutions, Inc designs and manufactures electrical distribution equipment used in data centers, the power grid and energy-intensive industrial facilities. The companys products include automatic transfer switches (ATS), gear eHouses, generator connection cabinets, low voltage switchgear, low voltage transformers, medium voltage switchgear, medium voltage VPI transformers, padmount transformers, panelboards, paralleling switchgear, PDU transformers, power distribution units, power skids, remote power panels, substation transformers, switchboards, tap boxes, and UPS eHouses. It also provides maintenance, testing, repair, modernization, start-up and commissioning and aftermarket retrofit services. It serves technology, power, utility and industrial companies. The company was founded in 2023 and is based in Dayton, Minnesota.
| Employees | 0 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Electrical Equipment & Parts |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep