© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ERock, Inc. (EROC) stock surged +4.46%, trading at $11.71 on NYSE, up from the previous close of $11.21. The stock opened at $11.37, fluctuating between $10.85 and $11.84 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 03, 2026 | 11.37 | 11.84 | 10.85 | 11.71 | 1.86M |
| Sep 02, 2026 | 11.31 | 11.55 | 10.71 | 11.21 | 1.74M |
| Sep 01, 2026 | 11.48 | 11.55 | 11.13 | 11.41 | 1.29M |
| Aug 31, 2026 | 12.16 | 12.22 | 11.57 | 11.80 | 1.67M |
| Aug 28, 2026 | 13.10 | 13.37 | 12.14 | 12.31 | 2.09M |
| Aug 27, 2026 | 13.40 | 13.50 | 12.45 | 13.23 | 1.72M |
| Aug 26, 2026 | 13.00 | 13.88 | 12.90 | 12.99 | 1.65M |
| Aug 25, 2026 | 13.65 | 13.82 | 12.94 | 12.95 | 1.67M |
| Aug 24, 2026 | 13.98 | 13.98 | 13.01 | 13.12 | 1.48M |
| Aug 21, 2026 | 13.35 | 14.46 | 13.31 | 14.13 | 2.78M |
| Aug 20, 2026 | 14.14 | 14.43 | 12.68 | 13.01 | 3.73M |
| Aug 19, 2026 | 15.87 | 16.27 | 14.00 | 14.36 | 3.54M |
| Aug 18, 2026 | 17.12 | 17.30 | 15.11 | 15.22 | 3.5M |
| Aug 17, 2026 | 17.15 | 17.75 | 16.56 | 17.40 | 5.01M |
| Aug 14, 2026 | 16.05 | 16.97 | 15.55 | 16.72 | 4.82M |
| Aug 13, 2026 | 14.91 | 16.91 | 14.38 | 15.66 | 11.28M |
| Aug 12, 2026 | 13.12 | 14.28 | 12.73 | 13.82 | 5.98M |
| Aug 11, 2026 | 10.68 | 11.41 | 10.30 | 11.25 | 3.05M |
| Aug 10, 2026 | 10.73 | 11.11 | 10.51 | 10.51 | 1.92M |
| Aug 07, 2026 | 10.40 | 10.79 | 9.81 | 10.59 | 1.32M |
ERock, Inc. designs, deploys, sells, operates, and maintains distributed power generation systems designed to provide power for commercial and industrial customers in the United States. Its offerings include the design, installation, and operation of modular power systems, as well as ongoing operations and maintenance and asset management services. Its systems support a range of customer applications, including bridge power, backup power, and dispatchable power solutions. The company primarily serves data centers, utilities, and commercial and industrial customers across the United States. The company was founded in 2006 and is based in Houston, Texas.
| Employees | 440 |
| Beta | 1.05 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Electrical Equipment & Parts |