© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Cycurion, Inc. Common Stock (CYCU) stock surged +15.81%, trading at $0.36 on NASDAQ, up from the previous close of $0.31. The stock opened at $0.32, fluctuating between $0.31 and $0.37 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 22, 2026 | 0.28 | 0.45 | 0.26 | 0.31 | 14.68M |
| Jul 21, 2026 | 0.28 | 0.31 | 0.26 | 0.29 | 768.19K |
| Jul 20, 2026 | 0.32 | 0.32 | 0.27 | 0.27 | 970.12K |
| Jul 17, 2026 | 0.40 | 0.41 | 0.29 | 0.32 | 2.46M |
| Jul 16, 2026 | 0.46 | 0.48 | 0.45 | 0.47 | 464.9K |
| Jul 15, 2026 | 0.50 | 0.52 | 0.45 | 0.46 | 545.43K |
| Jul 14, 2026 | 0.45 | 0.54 | 0.44 | 0.49 | 897.41K |
| Jul 13, 2026 | 0.49 | 0.49 | 0.40 | 0.45 | 845.86K |
| Jul 10, 2026 | 0.50 | 0.50 | 0.46 | 0.48 | 276.1K |
| Jul 09, 2026 | 0.51 | 0.51 | 0.48 | 0.48 | 333.42K |
| Jul 08, 2026 | 0.53 | 0.53 | 0.46 | 0.50 | 971.05K |
| Jul 07, 2026 | 0.57 | 0.58 | 0.53 | 0.53 | 248.75K |
| Jul 06, 2026 | 0.58 | 0.60 | 0.56 | 0.59 | 189.98K |
| Jul 02, 2026 | 0.55 | 0.59 | 0.54 | 0.58 | 232.98K |
| Jul 01, 2026 | 0.56 | 0.57 | 0.55 | 0.55 | 466.13K |
| Jun 30, 2026 | 0.60 | 0.61 | 0.58 | 0.58 | 612.72K |
| Jun 29, 2026 | 0.67 | 0.70 | 0.58 | 0.60 | 801.1K |
| Jun 26, 2026 | 0.59 | 0.70 | 0.58 | 0.65 | 700.93K |
| Jun 25, 2026 | 0.61 | 0.63 | 0.55 | 0.59 | 640.36K |
| Jun 24, 2026 | 0.65 | 0.65 | 0.59 | 0.61 | 498.03K |
Cycurion, Inc. operates as a cybersecurity firm, offering advanced network defense mechanisms to government entities, corporate enterprises, and essential infrastructure facilities. Its primary expertise lies in robust threat identification, comprehensive risk mitigation, and ensuring secure communication pathways. This is achieved through the strategic deployment of AI-powered analytics and continuous, real-time oversight, all aimed at safeguarding against dynamic and emergent cyber dangers.
| Employees | 74 |
| Beta | 1.06 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Information Technology Services |