© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
AAON, Inc. (AAON) stock declined over -7.68%, trading at $132.62 on NASDAQ, down from the previous close of $143.65. The stock opened at $141.26, fluctuating between $131.46 and $141.73 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 05, 2026 | 141.29 | 141.73 | 131.46 | 132.62 | 1.24M |
| Jun 04, 2026 | 143.98 | 145.76 | 138.20 | 143.65 | 1.02M |
| Jun 03, 2026 | 144.55 | 150.18 | 141.13 | 148.25 | 1.16M |
| Jun 01, 2026 | 138.23 | 141.29 | 136.01 | 138.66 | 1.11M |
| May 29, 2026 | 142.26 | 142.95 | 137.89 | 140.20 | 1.03M |
| May 28, 2026 | 138.93 | 143.34 | 132.63 | 142.26 | 930.71K |
| May 27, 2026 | 143.22 | 145.87 | 138.86 | 139.54 | 1.03M |
| May 26, 2026 | 137.68 | 142.44 | 137.68 | 141.12 | 1.16M |
| May 22, 2026 | 134.22 | 137.09 | 128.37 | 134.60 | 943.9K |
| May 21, 2026 | 132.79 | 133.79 | 127.89 | 132.39 | 1.05M |
| May 20, 2026 | 133.11 | 133.93 | 128.57 | 133.76 | 885.68K |
| May 19, 2026 | 130.71 | 134.38 | 126.67 | 130.27 | 1.06M |
| May 18, 2026 | 136.09 | 136.09 | 130.75 | 133.94 | 936.91K |
| May 15, 2026 | 136.63 | 136.63 | 130.00 | 135.49 | 1.16M |
| May 14, 2026 | 137.08 | 141.27 | 132.92 | 140.00 | 1.01M |
| May 13, 2026 | 133.66 | 139.32 | 128.98 | 135.37 | 1.53M |
| May 12, 2026 | 138.00 | 139.06 | 126.17 | 133.66 | 1.75M |
| May 11, 2026 | 139.66 | 146.42 | 136.05 | 141.70 | 1.39M |
| May 08, 2026 | 132.50 | 140.82 | 129.30 | 139.66 | 1.93M |
| May 07, 2026 | 143.00 | 149.00 | 125.23 | 129.25 | 7.69M |
AAON, Inc., together with its subsidiaries, engages in engineering, manufacturing, marketing, and selling air conditioning and heating equipment in the United States and Canada. The company operates through three segments: AAON Oklahoma, AAON Coil Products, and BasX. It offers rooftop units, data center cooling solutions, cleanroom systems, chillers, packaged outdoor mechanical rooms, air handling units, makeup air units, energy recovery units, condensing units, geothermal/water-source heat pumps, coils, and controls. The company markets and sells its products to retail, manufacturing, educational, lodging, supermarket, data centers, medical and pharmaceutical, and other commercial industries. It sells its products through a network of independent manufacturer representative organizations and internal sales force. The company was incorporated in 1987 and is based in Tulsa, Oklahoma.
| Employees | 4812 |
| Beta | 1.13 |
| Sales or Revenue | $1.17B |
| 5Y Sales Change% | 1.634% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Construction |