Aebi Schmidt Holding AG Common Stock When-Issued (AEBIV) stock surged +747.00%, trading at $83.26 on NASDAQ, up from the previous close of $9.83. The stock opened at $83.26, fluctuating between $83.26 and $83.26 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 28, 2025 | 9.56 | 9.98 | 9.51 | 9.83 | 187.53K |
| Jul 25, 2025 | 10.00 | 10.00 | 9.48 | 9.78 | 220.97K |
| Jul 22, 2025 | 9.40 | 9.98 | 9.00 | 9.36 | 421.93K |
| Jul 10, 2025 | 11.55 | 11.87 | 11.40 | 11.48 | 505.94K |
| Jul 08, 2025 | 12.24 | 12.24 | 11.06 | 11.62 | 1.02M |
This security represents future shares of the Aebi Schmidt Group, which are currently being traded on a contingent, or 'when-issued,' basis. Their official distribution and standard listing on the market are dependent upon the successful finalization of the company's merger with the Shyft Group. These shares are available for trading ahead of their formal debut as fully listed securities.
| Employees | 300 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Industrial - Machinery |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep