© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Vintage Wine Estates, Inc. (VWEWW) stock declined over -34.93%, trading at $0.01 on NASDAQ, down from the previous close of $0.01. The stock opened at $0.04, fluctuating between $0.01 and $0.04 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 01, 2024 | 0.04 | 0.04 | 0.01 | 0.01 | 18.16M |
| Jul 31, 2024 | 0.02 | 0.05 | 0.01 | 0.01 | 31.25M |
| Jul 30, 2024 | 0.00 | 0.02 | 0.00 | 0.00 | 14.53M |
| Jul 29, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 1.35M |
| Jul 26, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 640.8K |
| Jul 25, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17M |
| Jul 24, 2024 | 0.00 | 0.01 | 0.00 | 0.00 | 2.32M |
| Jul 22, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 305.94K |
| Jul 19, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 1.1K |
| Jul 18, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 56.8K |
| Jul 17, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 40.77K |
| Jul 16, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 3K |
| Jul 15, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 3.54K |
| Jul 11, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 33.01K |
| Jul 10, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 12.5K |
| Jul 09, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 18.55K |
| Jul 08, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 124.24K |
| Jul 05, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 46.24K |
| Jul 03, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 1.59K |
| Jul 02, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 114.52K |
Vintage Wine Estates, Inc. produces and sells wines and craft spirits in the United States, Canada, and internationally. The company offers its products under the Layer Cake, Firesteed, Bar Dog, Middle Sister, Cherry Pie, Cartlidge & Browne, GAZE Wine Cocktails, Girard, Clos Pegase, Laetitia Vineyard and Winery, Swanson Vineyards, Kunde Family Winery, Viansa, and B.R. Cohn Winery. It also owns and operates hospitality facilities; and provides bottling, fulfillment, and storage services to other companies on a contract basis. The company was founded in 2019 and is headquartered in Incline Village, Nevada.
| Employees | 568 |
| Beta | 1.24 |
| Sales or Revenue | $283.23M |
| 5Y Sales Change% | -0.787% |
| Fiscal Year Ends | June |
| Sector | Consumer Defensive |
| Industry | Beverages - Wineries & Distilleries |