Samsara Inc. (IOT) stock declined over -1.23%, trading at $29.74 on NYSE, down from the previous close of $30.11. The stock opened at $29.53, fluctuating between $28.68 and $29.93 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 08, 2026 | 29.53 | 29.93 | 28.68 | 29.74 | 4.05M |
| May 07, 2026 | 29.65 | 30.81 | 29.35 | 30.11 | 5.52M |
| May 06, 2026 | 30.06 | 30.58 | 28.64 | 28.92 | 5.35M |
| May 05, 2026 | 30.84 | 30.94 | 29.45 | 30.45 | 4M |
| May 04, 2026 | 30.73 | 31.61 | 30.45 | 30.60 | 3.05M |
| Apr 30, 2026 | 29.13 | 29.13 | 28.04 | 28.74 | 8.55M |
| Apr 29, 2026 | 29.04 | 29.43 | 28.52 | 29.37 | 3.13M |
| Apr 28, 2026 | 29.59 | 30.40 | 29.18 | 29.33 | 3.11M |
| Apr 27, 2026 | 29.70 | 30.60 | 29.45 | 29.47 | 4.88M |
| Apr 23, 2026 | 30.81 | 30.81 | 28.61 | 29.28 | 6.67M |
| Apr 22, 2026 | 31.66 | 32.41 | 31.38 | 32.04 | 4.56M |
| Apr 21, 2026 | 30.89 | 32.59 | 30.51 | 31.43 | 4.25M |
| Apr 20, 2026 | 30.43 | 31.24 | 29.95 | 30.81 | 5.33M |
| Apr 17, 2026 | 30.20 | 30.80 | 29.57 | 30.62 | 9.11M |
| Apr 16, 2026 | 29.87 | 30.27 | 29.09 | 29.63 | 9.69M |
| Apr 14, 2026 | 27.12 | 27.42 | 26.27 | 26.51 | 5.55M |
| Apr 13, 2026 | 26.02 | 26.74 | 25.67 | 26.59 | 6.5M |
| Apr 10, 2026 | 26.81 | 26.90 | 25.10 | 25.85 | 8.26M |
| Apr 09, 2026 | 28.92 | 29.08 | 26.40 | 26.85 | 8.14M |
| Apr 08, 2026 | 32.04 | 32.49 | 29.23 | 29.30 | 6.39M |
Samsara Inc. provides solutions that connect physical operations data to its Connected Operations Cloud in the United States and internationally. The company's Connected Operations Cloud includes Data Platform, which ingests, aggregates, and enriches data from its IoT devices and has embedded capabilities for AI, workflows and analytics, alerts, API connections, and data security and privacy; and applications for video-based safety, vehicle telematics, apps and driver workflows, equipment monitoring, and site visibility. It serves customers across a range of industries, including transportation and logistics, construction, field services, utilities and energy, government, healthcare and education, manufacturing, wholesale and retail trade, and food and beverage. The company was incorporated in 2015 and is based in San Francisco, California.
| Employees | 3500 |
| Beta | 1.5 |
| Sales or Revenue | $1.62B |
| 5Y Sales Change% | 4.651% |
| Fiscal Year Ends | January |
| Sector | Technology |
| Industry | Software - Infrastructure |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep