© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Western Asset High Yield Defined Opportunity Fund Inc. (HYI) stock declined over -0.89%, trading at $11.14 on NYSE, down from the previous close of $11.24. The stock opened at $11.18, fluctuating between $11.14 and $11.18 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 20, 2026 | 11.18 | 11.18 | 11.14 | 11.14 | 24.97K |
| Feb 19, 2026 | 11.25 | 11.26 | 11.23 | 11.24 | 68.23K |
| Feb 18, 2026 | 11.24 | 11.26 | 11.22 | 11.25 | 29.41K |
| Feb 17, 2026 | 11.24 | 11.25 | 11.21 | 11.21 | 27.33K |
| Feb 13, 2026 | 11.19 | 11.25 | 11.18 | 11.22 | 68.61K |
| Feb 12, 2026 | 11.21 | 11.21 | 11.17 | 11.18 | 16.41K |
| Feb 11, 2026 | 11.18 | 11.20 | 11.17 | 11.19 | 33.09K |
| Feb 10, 2026 | 11.17 | 11.20 | 11.15 | 11.16 | 69.42K |
| Feb 09, 2026 | 11.15 | 11.19 | 11.14 | 11.16 | 24.15K |
| Feb 06, 2026 | 11.12 | 11.15 | 11.12 | 11.15 | 39.97K |
| Feb 05, 2026 | 11.13 | 11.20 | 11.12 | 11.12 | 79.51K |
| Feb 04, 2026 | 11.13 | 11.17 | 11.13 | 11.14 | 32.15K |
| Feb 03, 2026 | 11.15 | 11.19 | 11.13 | 11.15 | 52.52K |
| Feb 02, 2026 | 11.14 | 11.18 | 11.14 | 11.16 | 29.34K |
| Jan 30, 2026 | 11.14 | 11.18 | 11.12 | 11.14 | 48K |
| Jan 29, 2026 | 11.17 | 11.20 | 11.11 | 11.17 | 34.32K |
| Jan 28, 2026 | 11.17 | 11.18 | 11.13 | 11.17 | 12.97K |
| Jan 27, 2026 | 11.12 | 11.19 | 11.11 | 11.16 | 39.61K |
| Jan 26, 2026 | 11.13 | 11.14 | 11.11 | 11.13 | 16.84K |
| Jan 23, 2026 | 11.12 | 11.14 | 11.10 | 11.13 | 36.62K |
New York City, NY 10017
United States
https://institutional.myleggmason.com/portal/server.pt?open=512&objID=1377&cached=true&mode=2&userID=225408&mktcd=HYI800 822 5544Western Asset High Yield Defined Opportunity Fund Inc. is a closed ended fixed income mutual fund launched and managed by Legg Mason Partners Fund Advisor, LLC. The fund is co-managed by Western Asset Management Company, Western Asset Management Company Pte. Ltd., Western Asset Management Company Ltd and Western Asset Management Company Limited. It invests fixed income markets across the globe. The fund invests in high-yield corporate fixed income securities with varying maturities. It invests in below investment grade fixed income securities. Western Asset High Yield Defined Opportunity Fund Inc. was formed on July 20, 2010 and is domiciled in the United States.
| Employees | 0 |
| Beta | 0.47 |
| Sales or Revenue | -$6.78M |
| 5Y Sales Change% | 0.135% |
| Fiscal Year Ends | May |
| Sector | Financial Services |
| Industry | Asset Management |