© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Coinbase Global, Inc. (COIN) stock declined over -2.83%, trading at $162.51 on NASDAQ, down from the previous close of $167.25. The stock opened at $162.56, fluctuating between $161.86 and $167.92 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 10, 2026 | 162.56 | 167.92 | 161.86 | 162.51 | 8.63M |
| Feb 09, 2026 | 160.10 | 167.57 | 159.01 | 167.25 | 10.52M |
| Feb 06, 2026 | 154.56 | 165.52 | 151.57 | 165.12 | 19.57M |
| Feb 05, 2026 | 160.43 | 165.00 | 145.16 | 146.12 | 28.99M |
| Feb 04, 2026 | 176.11 | 176.75 | 164.42 | 168.62 | 16.52M |
| Feb 03, 2026 | 188.68 | 188.68 | 174.05 | 179.66 | 12.5M |
| Feb 02, 2026 | 189.81 | 190.94 | 185.08 | 187.86 | 12.2M |
| Jan 30, 2026 | 198.70 | 198.96 | 190.96 | 194.74 | 9.19M |
| Jan 29, 2026 | 206.82 | 207.00 | 194.21 | 199.18 | 14.47M |
| Jan 28, 2026 | 213.28 | 214.39 | 206.80 | 209.43 | 8.94M |
| Jan 27, 2026 | 213.48 | 213.56 | 207.77 | 210.83 | 7.39M |
| Jan 26, 2026 | 212.18 | 215.64 | 210.89 | 213.48 | 6.93M |
| Jan 23, 2026 | 222.75 | 222.75 | 215.72 | 216.95 | 12.77M |
| Jan 22, 2026 | 228.53 | 230.75 | 223.02 | 223.14 | 7.02M |
| Jan 21, 2026 | 228.76 | 231.45 | 222.40 | 226.93 | 8.41M |
| Jan 20, 2026 | 232.64 | 234.90 | 225.96 | 227.73 | 9.65M |
| Jan 16, 2026 | 239.49 | 243.19 | 236.14 | 241.15 | 7.3M |
| Jan 15, 2026 | 250.59 | 251.20 | 237.43 | 239.28 | 11.96M |
| Jan 14, 2026 | 256.92 | 263.07 | 253.00 | 255.86 | 10.48M |
| Jan 13, 2026 | 245.50 | 255.51 | 244.65 | 252.69 | 8.7M |
Coinbase Global, Inc. provides financial infrastructure and technology for the cryptoeconomy in the United States and internationally. It offers the primary financial account in the cryptoeconomy for consumers; a marketplace with a pool of liquidity for transacting in crypto assets for institutions; and technology and services that enable developers to build crypto-based applications and securely accept crypto assets as payment. The company was founded in 2012 and is based in Wilmington, Delaware.
| Employees | 3772 |
| Beta | 3.7 |
| Sales or Revenue | $3.11B |
| 5Y Sales Change% | 3.92% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Data & Stock Exchanges |