© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Arqit Quantum Inc. (ARQQ) stock surged +31.25%, trading at $17.18 on NASDAQ, up from the previous close of $13.09. The stock opened at $13.96, fluctuating between $13.81 and $17.40 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2026 | 12.17 | 13.21 | 12.16 | 13.09 | 321.32K |
| May 19, 2026 | 12.50 | 12.55 | 11.91 | 12.17 | 376.74K |
| May 18, 2026 | 13.28 | 13.32 | 12.42 | 12.74 | 372.17K |
| May 15, 2026 | 13.53 | 13.53 | 12.91 | 13.34 | 334.87K |
| May 14, 2026 | 13.74 | 14.26 | 12.91 | 13.87 | 460.43K |
| May 13, 2026 | 14.10 | 14.24 | 13.50 | 13.83 | 404.16K |
| May 12, 2026 | 15.06 | 15.60 | 13.90 | 14.40 | 501.84K |
| May 11, 2026 | 14.66 | 15.50 | 14.20 | 15.00 | 476.91K |
| May 08, 2026 | 15.43 | 15.48 | 14.51 | 14.96 | 617.68K |
| May 07, 2026 | 15.43 | 16.23 | 15.05 | 15.43 | 623.9K |
| May 06, 2026 | 14.99 | 15.75 | 14.75 | 15.68 | 526.41K |
| May 05, 2026 | 14.62 | 14.87 | 13.95 | 14.65 | 245.12K |
| May 04, 2026 | 14.60 | 15.19 | 14.37 | 14.42 | 242.52K |
| Apr 30, 2026 | 13.16 | 14.41 | 13.12 | 14.36 | 263K |
| Apr 29, 2026 | 14.01 | 14.11 | 13.04 | 13.22 | 275.83K |
| Apr 28, 2026 | 14.38 | 14.46 | 13.89 | 14.09 | 185.91K |
| Apr 27, 2026 | 14.39 | 15.00 | 14.25 | 14.58 | 221.16K |
| Apr 23, 2026 | 15.40 | 15.50 | 14.14 | 14.45 | 329.06K |
| Apr 22, 2026 | 15.48 | 16.19 | 15.27 | 15.76 | 351.63K |
| Apr 21, 2026 | 16.19 | 16.90 | 14.80 | 14.85 | 612.01K |
Arqit Quantum Inc. provides cybersecurity services through satellite and terrestrial platforms in the United Kingdom. It offers QuantumCloud that enables any device to download a lightweight software agent, which can create encryption keys in partnership with any other device. The company is based in London, the United Kingdom.
| Employees | 82 |
| Beta | 2.43 |
| Sales or Revenue | $530.00K |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | September |
| Sector | Technology |
| Industry | Software - Infrastructure |