© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Alight, Inc. (ALIT) stock surged +2.30%, trading at $0.58 on NYSE, up from the previous close of $0.56. The stock opened at $0.56, fluctuating between $0.55 and $0.63 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 26, 2026 | 0.56 | 0.63 | 0.55 | 0.58 | 83.28M |
| Jun 25, 2026 | 0.57 | 0.62 | 0.56 | 0.56 | 31.4M |
| Jun 24, 2026 | 0.51 | 0.60 | 0.51 | 0.57 | 39.94M |
| Jun 23, 2026 | 0.55 | 0.59 | 0.52 | 0.52 | 34.32M |
| Jun 22, 2026 | 0.57 | 0.62 | 0.55 | 0.55 | 30.22M |
| Jun 18, 2026 | 0.55 | 0.58 | 0.54 | 0.57 | 38.8M |
| Jun 17, 2026 | 0.63 | 0.69 | 0.59 | 0.60 | 35.08M |
| Jun 16, 2026 | 0.68 | 0.68 | 0.59 | 0.62 | 47.11M |
| Jun 15, 2026 | 0.75 | 0.83 | 0.66 | 0.66 | 35.16M |
| Jun 12, 2026 | 0.68 | 0.80 | 0.67 | 0.76 | 30.84M |
| Jun 11, 2026 | 0.66 | 0.71 | 0.65 | 0.68 | 26.4M |
| Jun 10, 2026 | 0.69 | 0.69 | 0.65 | 0.65 | 24.32M |
| Jun 09, 2026 | 0.74 | 0.76 | 0.69 | 0.70 | 32.36M |
| Jun 08, 2026 | 0.73 | 0.81 | 0.71 | 0.73 | 26.88M |
| Jun 05, 2026 | 0.75 | 0.82 | 0.73 | 0.73 | 27.51M |
| Jun 04, 2026 | 0.73 | 0.83 | 0.73 | 0.74 | 30.3M |
| Jun 03, 2026 | 0.83 | 0.83 | 0.72 | 0.72 | 39.97M |
| Jun 01, 2026 | 0.94 | 0.97 | 0.90 | 0.95 | 22.84M |
| May 29, 2026 | 0.94 | 1.02 | 0.90 | 0.94 | 36.53M |
| May 28, 2026 | 0.87 | 0.95 | 0.87 | 0.95 | 21.64M |
Alight, Inc. functions as a global provider of integrated digital solutions for human capital and business management, delivered primarily via the cloud. Its operations are structured across three key segments: Employer Solutions, Professional Services, and Hosted Business. By empowering employees to enhance their health, financial security, and overall wellbeing, Alight's offerings cultivate high-performing organizational cultures. The Employer Solutions segment delivers comprehensive services such as integrated benefits management, healthcare guidance, financial wellness programs, general employee wellbeing initiatives, and payroll processing. Meanwhile, its Professional Services division provides cloud deployment and consulting for human capital and financial platforms. This includes advisory, implementation, and optimization services specifically tailored for leading cloud platforms like Workday, SAP SuccessFactors, Oracle, and Cornerstone OnDemand. Founded in 2017, Alight, Inc. maintains its headquarters in Lincolnshire, Illinois.
| Employees | 9500 |
| Beta | 1.61 |
| Sales or Revenue | $3.41B |
| 5Y Sales Change% | 0.309% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |