© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Semrush Holdings, Inc. (SEMR) stock remained unchanged at $12.00 a share on NYSE. The stock opened at $12.00, fluctuating between $12.00 to $12.01 during the session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 27, 2026 | 12.00 | 12.01 | 11.99 | 12.01 | 2.8M |
| Apr 23, 2026 | 11.98 | 12.00 | 11.98 | 11.98 | 2.51M |
| Apr 22, 2026 | 11.99 | 12.00 | 11.98 | 11.98 | 2.04M |
| Apr 21, 2026 | 11.99 | 12.00 | 11.99 | 11.99 | 2.41M |
| Apr 20, 2026 | 11.98 | 12.01 | 11.98 | 11.99 | 1.33M |
| Apr 17, 2026 | 11.97 | 12.00 | 11.95 | 11.98 | 1.33M |
| Apr 16, 2026 | 11.95 | 11.96 | 11.94 | 11.95 | 614.4K |
| Apr 14, 2026 | 11.97 | 11.97 | 11.95 | 11.95 | 653.4K |
| Apr 13, 2026 | 11.95 | 11.95 | 11.94 | 11.94 | 750.78K |
| Apr 10, 2026 | 11.95 | 11.96 | 11.94 | 11.94 | 1.56M |
| Apr 09, 2026 | 11.95 | 11.96 | 11.95 | 11.96 | 1.06M |
| Apr 08, 2026 | 11.98 | 11.98 | 11.95 | 11.95 | 1.09M |
| Apr 07, 2026 | 11.95 | 11.96 | 11.95 | 11.95 | 569.91K |
| Apr 06, 2026 | 11.95 | 11.96 | 11.95 | 11.95 | 487.06K |
| Apr 02, 2026 | 11.95 | 11.96 | 11.94 | 11.95 | 1.05M |
| Apr 01, 2026 | 11.94 | 11.96 | 11.94 | 11.96 | 442.88K |
| Mar 31, 2026 | 11.95 | 11.96 | 11.94 | 11.94 | 427.41K |
| Mar 30, 2026 | 11.94 | 11.96 | 11.93 | 11.94 | 497.38K |
| Mar 27, 2026 | 11.93 | 11.94 | 11.93 | 11.93 | 524.8K |
| Mar 25, 2026 | 11.94 | 11.94 | 11.93 | 11.93 | 594.16K |
Semrush Holdings, Inc. develops an online visibility management software-as-a-service platform worldwide. The company enables companies to identify and reach the right audience for their content through the right channels. Its platform enables the company's customers to understand trends and act upon insights to enhance the online visibility, and drive traffic to their websites and social media pages, as well as online listings, distribute targeted content to their customers, and measure the digital marketing campaigns. The company was founded in 2008 and is headquartered in Boston, Massachusetts.
| Employees | 1561 |
| Beta | 1.55 |
| Sales or Revenue | $307.68M |
| 5Y Sales Change% | 2.16% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |