© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Flutter Entertainment plc (PDYPF) stock surged +1.99%, trading at $205.00 on OTC, up from the previous close of $201.01. The stock opened at $205.00, fluctuating between $202.50 and $207.00 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 20, 2024 | 212.16 | 212.46 | 206.08 | 206.50 | 150.79K |
| Feb 16, 2024 | 217.00 | 217.23 | 212.72 | 213.39 | 167.63K |
| Feb 15, 2024 | 210.16 | 215.06 | 207.93 | 214.30 | 236.49K |
| Feb 14, 2024 | 208.88 | 209.04 | 206.60 | 208.10 | 236.81K |
| Feb 13, 2024 | 204.74 | 206.40 | 202.57 | 204.05 | 220.95K |
| Feb 12, 2024 | 213.94 | 214.75 | 211.09 | 213.45 | 216.12K |
| Feb 09, 2024 | 211.90 | 217.07 | 210.80 | 216.85 | 121.85K |
| Feb 08, 2024 | 210.59 | 214.00 | 209.26 | 209.70 | 96.79K |
| Feb 07, 2024 | 209.50 | 210.21 | 207.27 | 207.27 | 94.43K |
| Feb 06, 2024 | 210.74 | 212.06 | 209.08 | 209.27 | 179.66K |
| Feb 05, 2024 | 210.52 | 213.00 | 207.88 | 212.00 | 263.57K |
| Feb 02, 2024 | 206.48 | 216.50 | 206.46 | 216.50 | 112.07K |
| Feb 01, 2024 | 208.82 | 209.50 | 206.20 | 209.50 | 91.6K |
| Jan 31, 2024 | 207.13 | 209.19 | 206.31 | 207.64 | 178.87K |
| Jan 30, 2024 | 208.88 | 210.92 | 202.00 | 206.75 | 249.88K |
| Jan 29, 2024 | 212.00 | 212.00 | 205.00 | 205.50 | 444.18K |
| Jan 26, 2024 | 205.00 | 207.00 | 202.50 | 205.00 | 2.72K |
| Jan 25, 2024 | 202.50 | 205.96 | 198.10 | 201.01 | 1.17K |
| Jan 24, 2024 | 200.15 | 206.40 | 200.15 | 203.00 | 2.25K |
| Jan 23, 2024 | 200.00 | 200.00 | 196.51 | 198.00 | 155 |
Flutter Entertainment plc operates as a sports betting and gaming company in the United Kingdom, Ireland, Australia, the United States, and internationally. The company operates through four segments: UK & Ireland, Australia, International, and US. It offers sportsbooks and exchange sports betting products, daily fantasy sports products, and pari-mutuel betting products; fixed odds games betting products; online games and casinos; peer-to-peer games, including online bingo, rummy, and poker; and business-to-business services. The company also operates HRTV, a horseracing television network, as well as offers treasury; risk management; and horse racing broadcasting and advanced deposit wagering services. It provides sports betting and gaming services through paddypower.com, betfair.com, sportsbet.com.au, tvg.com, us.betfair.com, fanduel.com, pokerstars.com, Skybet.com, tombola.com, and adjarabet.com websites under the Paddy Power, Betfair, Sportsbet, TVG, FanDuel, Sky Betting & Gaming, PokerStars, Tombola, and Adjarabet brands, as well as BetStars, Sky Bet, Sky Vegas, FOX Bet, Stardust, Sky Bingo, and Junglee Games brands; and betting shops, and live poker tours and events. The company was formerly known as Paddy Power Betfair plc and changed its name to Flutter Entertainment plc in May 2019. Flutter Entertainment plc was incorporated in 1958 and is headquartered in Dublin, Ireland.
| Employees | 22000 |
| Beta | 0.84 |
| Sales or Revenue | $7.69B |
| 5Y Sales Change% | 0.887% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Gambling, Resorts & Casinos |