Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -35.73 |
peg ratio | -1.23 |
price to book ratio | 14.47 |
price to sales ratio | 19.61 |
enterprise value multiple | -38.15 |
price fair value | 14.47 |
profitability ratios | |
---|---|
gross profit margin | 96.01% |
operating profit margin | -60.09% |
pretax profit margin | -54.68% |
net profit margin | -54.68% |
return on assets | -27.76% |
return on equity | -38.38% |
return on capital employed | -37.83% |
liquidity ratios | |
---|---|
current ratio | 5.11 |
quick ratio | 4.78 |
cash ratio | 0.97 |
efficiency ratios | |
---|---|
days of inventory outstanding | 1,125.51 |
operating cycle | 1,181.60 |
days of payables outstanding | 673.12 |
cash conversion cycle | 508.48 |
receivables turnover | 6.51 |
payables turnover | 0.54 |
inventory turnover | 0.32 |
debt and solvency ratios | |
---|---|
debt ratio | 0.12 |
debt equity ratio | 0.18 |
long term debt to capitalization | 0.15 |
total debt to capitalization | 0.15 |
interest coverage | -22.55 |
cash flow to debt ratio | -2.48 |
cash flow ratios | |
---|---|
free cash flow per share | -13.89 |
cash per share | 36.12 |
operating cash flow per share | -13.84 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -2.48 |
short term coverage ratios | -293.05 |
capital expenditure coverage ratio | -315.62 |