Madison Air Solutions Corporation (MAIR) stock surged +0.74%, trading at $34.18 on NYSE, up from the previous close of $33.93. The stock opened at $33.90, fluctuating between $33.09 and $34.36 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 16, 2026 | 33.90 | 34.36 | 33.09 | 34.18 | 4.8M |
| Jul 15, 2026 | 35.59 | 35.69 | 33.64 | 33.93 | 3.04M |
| Jul 14, 2026 | 35.74 | 36.31 | 34.95 | 35.34 | 847.02K |
| Jul 13, 2026 | 36.26 | 36.80 | 35.26 | 35.35 | 1.1M |
| Jul 10, 2026 | 35.91 | 37.16 | 35.50 | 36.61 | 1.5M |
| Jul 09, 2026 | 34.91 | 36.38 | 34.91 | 35.81 | 984.29K |
| Jul 08, 2026 | 34.28 | 34.70 | 33.46 | 34.35 | 1.63M |
| Jul 07, 2026 | 37.74 | 38.28 | 33.87 | 34.84 | 2.69M |
| Jul 06, 2026 | 37.15 | 38.62 | 37.15 | 37.91 | 1.84M |
| Jul 02, 2026 | 37.68 | 37.79 | 36.02 | 37.18 | 2.11M |
| Jul 01, 2026 | 38.72 | 38.72 | 37.31 | 37.73 | 5.32M |
| Jun 30, 2026 | 37.11 | 39.19 | 36.50 | 39.00 | 3.21M |
| Jun 29, 2026 | 37.72 | 38.64 | 36.98 | 37.16 | 3.63M |
| Jun 26, 2026 | 39.74 | 39.93 | 37.20 | 37.59 | 3.18M |
| Jun 25, 2026 | 39.81 | 41.89 | 39.81 | 40.00 | 2.11M |
| Jun 24, 2026 | 38.27 | 40.48 | 38.27 | 39.40 | 1.32M |
| Jun 23, 2026 | 37.74 | 38.91 | 37.64 | 38.06 | 698.43K |
| Jun 22, 2026 | 38.12 | 39.09 | 37.67 | 38.56 | 953.66K |
| Jun 18, 2026 | 37.79 | 39.00 | 37.77 | 38.13 | 1.81M |
| Jun 17, 2026 | 38.09 | 39.21 | 37.38 | 37.44 | 1.22M |
Madison Air Solutions Corporation (MASC) specializes in the development and production of advanced indoor air quality and HVAC systems. Its operations are strategically divided into two distinct segments: Commercial and Residential. The Commercial division targets specialized settings that demand superior air quality solutions, while its Residential arm is dedicated to providing optimal air environments for private households. Established in 2017 by Larry W. Gies, MASC maintains its corporate headquarters in Chicago, Illinois.
| Employees | 8650 |
| Beta | 0.64 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Industrial - Machinery |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep