Frequency Electronics, Inc. (FEIM) stock surged +7.87%, trading at $52.23 on NASDAQ, up from the previous close of $48.42. The stock opened at $49.70, fluctuating between $49.62 and $52.72 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 06, 2026 | 49.70 | 52.72 | 49.62 | 52.23 | 121.7K |
| Feb 05, 2026 | 48.61 | 51.29 | 48.01 | 48.42 | 138.85K |
| Feb 04, 2026 | 55.69 | 55.69 | 48.53 | 50.46 | 320K |
| Feb 03, 2026 | 53.69 | 57.09 | 53.00 | 55.67 | 258.68K |
| Feb 02, 2026 | 52.47 | 54.65 | 52.47 | 53.38 | 106.87K |
| Jan 30, 2026 | 56.30 | 58.75 | 52.21 | 52.58 | 183.73K |
| Jan 29, 2026 | 55.00 | 58.88 | 53.49 | 57.42 | 232.04K |
| Jan 28, 2026 | 56.12 | 56.78 | 53.50 | 54.63 | 155.18K |
| Jan 27, 2026 | 52.74 | 56.80 | 52.71 | 56.01 | 170.36K |
| Jan 26, 2026 | 53.25 | 53.90 | 51.38 | 51.95 | 128.92K |
| Jan 23, 2026 | 52.50 | 54.24 | 51.37 | 53.18 | 169.91K |
| Jan 22, 2026 | 54.91 | 55.11 | 52.60 | 52.80 | 190.91K |
| Jan 21, 2026 | 56.88 | 57.29 | 51.39 | 54.10 | 258.52K |
| Jan 20, 2026 | 56.20 | 58.38 | 54.38 | 56.18 | 281.42K |
| Jan 16, 2026 | 59.11 | 59.11 | 56.48 | 58.64 | 156.38K |
| Jan 15, 2026 | 57.40 | 59.80 | 57.40 | 58.03 | 159.48K |
| Jan 14, 2026 | 59.75 | 59.75 | 55.25 | 56.99 | 236.01K |
| Jan 13, 2026 | 59.99 | 61.47 | 58.30 | 60.29 | 211.78K |
| Jan 12, 2026 | 58.31 | 61.00 | 58.30 | 59.80 | 164.6K |
| Jan 09, 2026 | 57.40 | 59.74 | 57.40 | 58.80 | 179.41K |
Frequency Electronics, Inc., together with its subsidiaries, designs, develops, manufactures, and sells precision time and frequency control products and components for microwave integrated circuit applications. It operates through two segments, FEI-NY and FEI-Zyfer. The FEI-NY segment offers precision time, frequency generation, and synchronization products and subsystems used in communication satellites, terrestrial cellular telephone, or other ground-based telecommunication stations; and other components and systems for the United States military. The FEI-Zyfer segment designs, develops, and manufactures products for precision navigation and timing primarily incorporating global positioning system technologies into radar systems, airborne SIGINT/COMINT platforms, information networks, test equipment, military command and control terminals, and satellite ground stations. The company's products are used in commercial, government satellites, secure communications, command, control, communication, computer, intelligence, security and reconnaissance, and electronic warfare applications for the United States government on land, sea, and air-borne platforms. It markets its products directly and through independent sales representative organizations located in the United States, Europe, and Asia. Frequency Electronics, Inc. was founded in 1961 and is headquartered in Mitchel Field, New York.
| Employees | 200 |
| Beta | 0.27 |
| Sales or Revenue | $69.81M |
| 5Y Sales Change% | 0.588% |
| Fiscal Year Ends | April |
| Sector | Technology |
| Industry | Communication Equipment |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep