© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Caring Brands, Inc. (CABR) stock surged +0.94%, trading at $1.61 on NASDAQ, up from the previous close of $1.59. The stock opened at $1.59, fluctuating between $1.59 and $1.62 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 03, 2026 | 1.60 | 1.62 | 1.59 | 1.61 | 29.16K |
| Jul 31, 2026 | 1.62 | 1.62 | 1.56 | 1.59 | 6.9K |
| Jul 30, 2026 | 1.59 | 1.60 | 1.56 | 1.56 | 3.06K |
| Jul 29, 2026 | 1.55 | 1.62 | 1.55 | 1.56 | 40.46K |
| Jul 28, 2026 | 1.45 | 1.53 | 1.45 | 1.51 | 72.93K |
| Jul 27, 2026 | 1.45 | 1.50 | 1.40 | 1.45 | 49.2K |
| Jul 24, 2026 | 1.40 | 1.45 | 1.40 | 1.45 | 15.48K |
| Jul 23, 2026 | 1.28 | 1.49 | 1.28 | 1.39 | 54.07K |
| Jul 22, 2026 | 1.42 | 1.42 | 1.28 | 1.32 | 73.38K |
| Jul 21, 2026 | 1.35 | 1.42 | 1.34 | 1.34 | 90.92K |
| Jul 20, 2026 | 1.28 | 1.37 | 1.28 | 1.37 | 29.12K |
| Jul 17, 2026 | 1.25 | 1.34 | 1.25 | 1.30 | 26.94K |
| Jul 16, 2026 | 1.24 | 1.34 | 1.24 | 1.28 | 35.46K |
| Jul 15, 2026 | 1.25 | 1.40 | 1.19 | 1.30 | 144.55K |
| Jul 14, 2026 | 1.45 | 1.46 | 1.24 | 1.31 | 74.97K |
| Jul 13, 2026 | 1.34 | 1.73 | 1.32 | 1.47 | 88.1K |
| Jul 10, 2026 | 1.33 | 1.40 | 1.31 | 1.34 | 40.83K |
| Jul 09, 2026 | 1.49 | 1.50 | 1.30 | 1.32 | 90.29K |
| Jul 08, 2026 | 1.38 | 1.52 | 1.30 | 1.48 | 81.15K |
| Jul 07, 2026 | 1.38 | 1.49 | 1.38 | 1.39 | 51.7K |
Caring Brands, Inc. operates as a consumer wellness company, offering a varied collection of over-the-counter (OTC) and cosmetic merchandise. Its extensive product catalog features items such as hair loss treatments, solutions for eczema and psoriasis, vitiligo remedies, a specialized sun protection line that defends against jellyfish stings, and intimate health products for women. All these offerings are crafted to fulfill a wide array of health and personal care requirements. The firm was founded in 2020 and is based in Jupiter, Florida.
| Employees | 3 |
| Beta | -0.43 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Healthcare |
| Industry | Medical - Healthcare Plans |