Stocks TelegraphStocks Telegraph
Stock Ideas

WHFCL Dividend Yield, History and Stock Splits

NASDAQ : WHFCL

WhiteHorse Finance 7875% Notes due 2028

$25.29
0.049+0.19%
At Close 4:00 PM

STOCK DIVIDEND AND STOCK SPLIT

The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.

Dividend Rate
Trailing Annual Dividend Rate
-
Forward Annual Dividend Rate
-
Yield
Trailing Annual Dividend Yield
N/A
Forward Annual Dividend Yield
20.51%
Dividend Date
Dividend Date
Sep 16, 2024
Ex-dividend Date
Aug 30, 2024
N/A %
299.22

Dividend History

AnnouncedAmountEx-Dividend DateRecord DatePayment Date
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492Nov 29, 2024Dec 01, 2024Dec 16, 2024
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492May 30, 2025Jun 01, 2025Jun 16, 2025
-0.492Feb 28, 2025Mar 01, 2025Mar 17, 2025
-0.492Nov 29, 2024Dec 01, 2024Dec 16, 2024
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492Feb 28, 2025Mar 01, 2025Mar 17, 2025
-0.492Nov 29, 2024Dec 01, 2024Dec 16, 2024
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492Aug 29, 2025Sep 01, 2025Sep 15, 2025
-0.492May 30, 2025Jun 01, 2025Jun 16, 2025
-0.492Feb 28, 2025Mar 01, 2025Mar 17, 2025
-0.492Nov 29, 2024Dec 01, 2024Dec 16, 2024
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023
-0.492Dec 01, 2025Dec 01, 2025Dec 15, 2025
-0.492Aug 29, 2025Sep 01, 2025Sep 15, 2025
-0.492May 30, 2025Jun 01, 2025Jun 16, 2025
-0.492Feb 28, 2025Mar 01, 2025Mar 17, 2025
-0.492Nov 29, 2024Dec 01, 2024Dec 16, 2024
-0.492Aug 30, 2024Sep 01, 2024Sep 16, 2024
-0.492May 31, 2024Jun 01, 2024Jun 17, 2024
-0.492Feb 29, 2024Mar 01, 2024Mar 15, 2024
-0.492Nov 30, 2023Dec 01, 2023Dec 15, 2023
-0.12Aug 31, 2023Sep 01, 2023Sep 15, 2023

Stock Split History

DateRatioChange Before SplitChange After Split
No Data

Frequently Asked Questions

Is WhiteHorse Finance, Inc. 7.875% Notes due 2028 (WHFCL) a dividend paying company?
In a company, dividends are a portion of profits paid out to shareholders - investors getting a little bit back on their investment. In particular, dividends benefit investors, especially income-seeking investors, because they provide mutual benefits both to companies and investors. Dividends are a strong indicator for a company's ability to produce profits consistently and reflect favorably on its management. WhiteHorse Finance, Inc. 7.875% Notes due 2028 is also among the companies that regularly pay dividends.
What is WHFCL's dividend yield?
Many factors affect dividend yields, including global market conditions, interest rates, and the financial status of an individual company.However, the average dividend yield for a good company is between 2% and 6%. WHFCL's annual dividend yield for the trailing 12 months is N/A.
When did WHFCL last pay a dividend?
WHFCL last paid dividends on 2024-09-16, with the ex-dividend date being 2024-08-30.
When was the last time WHFCL stock split?
WHFCL stock split took place on N/A.
How did WHFCL's stock split work?
Its last split took place on Invalid Date, when WhiteHorse Finance, Inc. 7.875% Notes due 2028 went through a undefined split leaving the shareholder with undefined share(s) who previously owned undefined WHFCL share(s).
logo

Stocks Telegraph provides information and tools designed to assist investors and Wall Street players. A major goal is to offer financiers comprehensive information that will help them gain insight into investing.

Stocks Telegraph does not provide any advice or recommendations for buying or selling stocks, securities, or other financial products. Information contained on this website is for informational purposes only and should not be construed as professional financial, investment or other advice. Stocks Telegraph is not liable for any loss or damage that may occur as a result of reliance on this data.

© 2025 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep

stockstelegraph

Don't have an account?

stockstelegraph

Don't have an account?

stockstelegraph

Already have an account?

stockstelegraph
Smart Screening Tools for Exceptional Returns
stockstelegraph

For just $1, you can unlock ST Grading’s top-rated stocks that consistently beat the market. Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Ready to Win Big?

Try Now for Just $1!
stockstelegraph