Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | 42.37 |
peg ratio | 13.89 |
price to book ratio | 1,898.46 |
price to sales ratio | 3.41 |
enterprise value multiple | 23.13 |
price fair value | 1,898.46 |
profitability ratios | |
---|---|
gross profit margin | 32.48% |
operating profit margin | 12.13% |
pretax profit margin | 10.27% |
net profit margin | 7.99% |
return on assets | 4480.43% |
return on equity | 9.01% |
return on capital employed | 7638.49% |
liquidity ratio | |
---|---|
current ratio | 4.34 |
quick ratio | 1.74 |
cash ratio | 0.14 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.28 |
operating cycle | 0.37 |
days of payables outstanding | 0.05 |
cash conversion cycle | 0.32 |
receivables turnover | 3,723.37 |
payables turnover | 7,160.35 |
inventory turnover | 1,323.99 |
debt and solvency ratios | |
---|---|
debt ratio | 0.34 |
debt equity ratio | 0.34 |
long term debt to capitalization | 0.25 |
total debt to capitalization | 0.25 |
interest coverage | 6.54 |
cash flow to debt ratio | 223.91 |
cash flow ratios | |
---|---|
free cash flow per share | 2.32 |
cash per share | 0.00 |
operating cash flow per share | 3.72 |
free cash flow operating cash flow ratio | 0.62 |
cash flow coverage ratios | 223.91 |
short term coverage ratios | 8,460.35 |
capital expenditure coverage ratio | 2.65 |