STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Nov 05, 2025 | 0.46 | Dec 01, 2025 | Dec 01, 2025 | Dec 15, 2025 |
| Aug 06, 2025 | 0.46 | Sep 02, 2025 | Sep 02, 2025 | Sep 16, 2025 |
| May 07, 2025 | 0.46 | Jun 02, 2025 | Jun 02, 2025 | Jun 16, 2025 |
| Jan 28, 2025 | 0.46 | Mar 03, 2025 | Mar 03, 2025 | Mar 17, 2025 |
| Oct 29, 2024 | 0.42 | Dec 02, 2024 | Dec 02, 2024 | Dec 16, 2024 |
| Aug 07, 2024 | 0.42 | Sep 03, 2024 | Sep 03, 2024 | Sep 17, 2024 |
| May 08, 2024 | 0.42 | Jun 03, 2024 | Jun 03, 2024 | Jun 17, 2024 |
| Feb 07, 2024 | 0.42 | Feb 29, 2024 | Mar 01, 2024 | Mar 15, 2024 |
| Nov 15, 2023 | 0.36 | Nov 30, 2023 | Dec 01, 2023 | Dec 15, 2023 |
| Aug 09, 2023 | 0.36 | Aug 31, 2023 | Sep 01, 2023 | Sep 15, 2023 |
| May 03, 2023 | 0.36 | May 31, 2023 | Jun 01, 2023 | Jun 15, 2023 |
| Jan 24, 2023 | 0.36 | Feb 28, 2023 | Mar 01, 2023 | Mar 15, 2023 |
| Nov 09, 2022 | 0.3 | Nov 30, 2022 | Dec 01, 2022 | Dec 15, 2022 |
| Aug 03, 2022 | 0.3 | Aug 31, 2022 | Sep 01, 2022 | Sep 15, 2022 |
| May 04, 2022 | 0.3 | May 31, 2022 | Jun 01, 2022 | Jun 15, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Dec 17, 2020 | 3:2 | -1.02% | -1.10% |
| Apr 06, 2011 | 3:2 | +0.25% | -1.24% |
| Jun 13, 2008 | 3:2 | +0.85% | +1.51% |
| Sep 16, 2004 | 4:3 | +1.17% | -3.70% |
| Feb 09, 1999 | 105:100 | -2.51% | +0.43% |
| Feb 10, 1998 | 105:100 | 0 | 0 |
| Jan 31, 1997 | 105:100 | 0 | -1.83% |
| Feb 02, 1996 | 105:100 | 0 | 0 |
| Feb 06, 1995 | 105:100 | +1.77% | -1.68% |
| Oct 08, 1993 | 105:100 | 0 | 0 |
| Oct 06, 1992 | 105:100 | 0 | -1.79% |

