Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -1.62 |
peg ratio | -0.07 |
price to book ratio | -0.80 |
price to sales ratio | 2.69 |
enterprise value multiple | -1.45 |
price fair value | -0.80 |
profitability ratios | |
---|---|
gross profit margin | 70.35% |
operating profit margin | -218.6% |
pretax profit margin | -183.01% |
net profit margin | -278.03% |
return on assets | -146.84% |
return on equity | 56.91% |
return on capital employed | 43.52% |
liquidity ratio | |
---|---|
current ratio | 0.11 |
quick ratio | 0.10 |
cash ratio | 0.01 |
efficiency ratio | |
---|---|
days of inventory outstanding | 70.11 |
operating cycle | 208.45 |
days of payables outstanding | 1,646.33 |
cash conversion cycle | -1,437.87 |
receivables turnover | 2.64 |
payables turnover | 0.22 |
inventory turnover | 5.21 |
debt and solvency ratios | |
---|---|
debt ratio | 0.50 |
debt equity ratio | -0.17 |
long term debt to capitalization | -0.00 |
total debt to capitalization | -0.20 |
interest coverage | -16.05 |
cash flow to debt ratio | 0.50 |
cash flow ratios | |
---|---|
free cash flow per share | 1.76 |
cash per share | 0.35 |
operating cash flow per share | 1.79 |
free cash flow operating cash flow ratio | 0.99 |
cash flow coverage ratios | 0.50 |
short term coverage ratios | 0.51 |
capital expenditure coverage ratio | 46.01 |