© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Redwire Corporation (RDW) stock surged +2.66%, trading at $21.23 on NYSE, up from the previous close of $20.68. The stock opened at $20.98, fluctuating between $20.30 and $22.15 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 01, 2026 | 22.60 | 22.77 | 20.30 | 20.68 | 56.32M |
| May 29, 2026 | 23.89 | 24.79 | 21.67 | 24.57 | 64.29M |
| May 28, 2026 | 22.94 | 26.64 | 22.81 | 25.90 | 86.18M |
| May 27, 2026 | 24.31 | 24.92 | 22.13 | 24.00 | 119.92M |
| May 26, 2026 | 19.65 | 23.10 | 19.20 | 22.04 | 105.74M |
| May 22, 2026 | 15.72 | 17.89 | 15.70 | 17.49 | 55.12M |
| May 21, 2026 | 14.50 | 15.39 | 13.54 | 15.35 | 43.83M |
| May 20, 2026 | 14.02 | 15.12 | 13.33 | 14.77 | 52.41M |
| May 19, 2026 | 13.75 | 14.46 | 12.86 | 13.91 | 53.45M |
| May 18, 2026 | 15.39 | 15.82 | 12.97 | 13.96 | 82.37M |
| May 15, 2026 | 13.73 | 14.57 | 13.46 | 14.06 | 53.35M |
| May 14, 2026 | 11.96 | 14.60 | 11.88 | 13.99 | 66.92M |
| May 13, 2026 | 11.79 | 11.79 | 10.91 | 11.46 | 29.5M |
| May 12, 2026 | 11.80 | 12.37 | 11.03 | 11.56 | 27.46M |
| May 11, 2026 | 11.02 | 12.87 | 10.77 | 12.16 | 46.72M |
| May 08, 2026 | 9.41 | 11.11 | 9.36 | 11.07 | 55.37M |
| May 07, 2026 | 9.35 | 10.08 | 8.85 | 9.20 | 31.53M |
| May 06, 2026 | 8.82 | 9.76 | 8.65 | 9.64 | 26.88M |
| May 05, 2026 | 8.88 | 9.04 | 8.30 | 8.69 | 22.5M |
| May 04, 2026 | 9.14 | 9.24 | 8.60 | 8.64 | 22.21M |
Redwire Corporation, a space infrastructure company, develops, manufactures, and sells mission critical space solutions and components for national security, civil, and commercial space markets in the United States, Luxembourg, Germany, South Korea, Poland, and internationally. The company provides various antennas; and advanced sensors and components, which include solar arrays, composite booms, radio frequency antennas, payload adapters, space-qualifies camera systems, and star trackers and sun sensors. It also sells a proprietary enterprise software suite that enables digital engineering and generation of interactive modeling and simulations of individual components, entire spacecraft, and full constellations in a cloud-based Software as a Service business model. In addition, the company offers on-orbit servicing, assembly, and manufacturing solutions; and low-earth orbit commercialization, digitally engineered spacecraft, and space domain awareness and resiliency technology solutions. Redwire Corporation is headquartered in Jacksonville, Florida.
| Employees | 750 |
| Beta | 2.5 |
| Sales or Revenue | $243.80M |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Aerospace & Defense |