Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | 278.09 |
peg ratio | 2.20 |
price to book ratio | 61.35 |
price to sales ratio | 0.82 |
enterprise value multiple | 6.25 |
price fair value | 61.35 |
profitability ratios | |
---|---|
gross profit margin | 97.89% |
operating profit margin | 14.76% |
pretax profit margin | 35.44% |
net profit margin | 36.62% |
return on assets | 18.67% |
return on equity | 30.88% |
return on capital employed | 7.93% |
liquidity ratio | |
---|---|
current ratio | 11.01 |
quick ratio | 11.01 |
cash ratio | 10.98 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 0.57 |
days of payables outstanding | 821.56 |
cash conversion cycle | -820.99 |
receivables turnover | 636.90 |
payables turnover | 0.44 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.01 |
debt equity ratio | 0.01 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.01 |
interest coverage | 0.00 |
cash flow to debt ratio | -45.18 |
cash flow ratios | |
---|---|
free cash flow per share | -0.03 |
cash per share | 0.07 |
operating cash flow per share | -0.03 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -45.18 |
short term coverage ratios | -50.88 |
capital expenditure coverage ratio | 0.00 |