Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -22.51 |
peg ratio | 53.02 |
price to book ratio | 9.72 |
price to sales ratio | 750.39 |
enterprise value multiple | -28.54 |
price fair value | 9.72 |
profitability ratios | |
---|---|
gross profit margin | -79.97% |
operating profit margin | -3097.16% |
pretax profit margin | -3332.24% |
net profit margin | -3297.73% |
return on assets | -8.44% |
return on equity | -22.05% |
return on capital employed | -12.01% |
liquidity ratio | |
---|---|
current ratio | 1.09 |
quick ratio | 1.08 |
cash ratio | 1.03 |
efficiency ratio | |
---|---|
days of inventory outstanding | 122.89 |
operating cycle | 1,493.06 |
days of payables outstanding | 1,542.96 |
cash conversion cycle | -49.90 |
receivables turnover | 0.27 |
payables turnover | 0.24 |
inventory turnover | 2.97 |
debt and solvency ratios | |
---|---|
debt ratio | 0.29 |
debt equity ratio | 1.47 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.59 |
interest coverage | -5.93 |
cash flow to debt ratio | -0.22 |
cash flow ratios | |
---|---|
free cash flow per share | -0.78 |
cash per share | 0.81 |
operating cash flow per share | -0.15 |
free cash flow operating cash flow ratio | 5.32 |
cash flow coverage ratios | -0.22 |
short term coverage ratios | -0.23 |
capital expenditure coverage ratio | -0.23 |