STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Nov 04, 2025 | 0.42 | Dec 04, 2025 | Dec 04, 2025 | Jan 06, 2026 |
| Aug 12, 2025 | 0.42 | Sep 04, 2025 | Sep 04, 2025 | Oct 06, 2025 |
| May 06, 2025 | 0.375 | Jun 04, 2025 | Jun 04, 2025 | Jul 03, 2025 |
| Feb 06, 2025 | 0.375 | Mar 04, 2025 | Mar 04, 2025 | Apr 03, 2025 |
| Nov 06, 2024 | 0.375 | Dec 05, 2024 | Dec 05, 2024 | Jan 06, 2025 |
| Aug 15, 2024 | 0.375 | Sep 05, 2024 | Sep 05, 2024 | Oct 03, 2024 |
| May 07, 2024 | 0.32 | Jun 05, 2024 | Jun 05, 2024 | Jul 03, 2024 |
| Jan 31, 2024 | 0.32 | Mar 04, 2024 | Mar 05, 2024 | Apr 03, 2024 |
| Nov 02, 2023 | 0.32 | Dec 04, 2023 | Dec 05, 2023 | Jan 04, 2024 |
| Aug 15, 2023 | 0.32 | Sep 06, 2023 | Sep 07, 2023 | Oct 04, 2023 |
| May 01, 2023 | 0.29 | Jun 06, 2023 | Jun 07, 2023 | Jul 06, 2023 |
| Feb 01, 2023 | 0.29 | Mar 06, 2023 | Mar 07, 2023 | Apr 05, 2023 |
| Nov 03, 2022 | 0.29 | Dec 05, 2022 | Dec 06, 2022 | Jan 03, 2023 |
| Nov 02, 2022 | 0.29 | Dec 05, 2022 | Dec 06, 2022 | Jan 03, 2023 |
| Aug 09, 2022 | 0.29 | Sep 07, 2022 | Sep 08, 2022 | Oct 03, 2022 |
| May 02, 2022 | 0.27 | Jun 07, 2022 | Jun 08, 2022 | Jul 01, 2022 |
| Feb 02, 2022 | 0.27 | Mar 07, 2022 | Mar 08, 2022 | Apr 01, 2022 |
| Nov 04, 2021 | 0.27 | Dec 03, 2021 | Dec 06, 2021 | Jan 03, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Aug 23, 2005 | 2:1 | -0.58% | +0.59% |
| Aug 02, 2001 | 2:1 | +1.29% | +0.67% |
| Oct 02, 1991 | 2:1 | +0.97% | +0.36% |
| Oct 02, 1987 | 2:1 | +1.00% | -3.19% |
| Oct 02, 1985 | 2:1 | +1.16% | +4.00% |

