Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | 7.03 |
peg ratio | 0.07 |
price to book ratio | 381.08 |
price to sales ratio | 3.59 |
enterprise value multiple | 3.98 |
price fair value | 381.08 |
profitability ratios | |
---|---|
gross profit margin | 94.87% |
operating profit margin | 57.69% |
pretax profit margin | 50.26% |
net profit margin | 50.96% |
return on assets | 33.48% |
return on equity | 2662.95% |
return on capital employed | 48.06% |
liquidity ratio | |
---|---|
current ratio | 1.35 |
quick ratio | 1.35 |
cash ratio | 0.79 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 59.47 |
days of payables outstanding | 376.77 |
cash conversion cycle | -317.30 |
receivables turnover | 6.14 |
payables turnover | 0.97 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.88 |
debt equity ratio | 142.50 |
long term debt to capitalization | 0.99 |
total debt to capitalization | 0.99 |
interest coverage | 7.77 |
cash flow to debt ratio | 0.43 |
cash flow ratios | |
---|---|
free cash flow per share | 1.96 |
cash per share | 0.87 |
operating cash flow per share | 1.98 |
free cash flow operating cash flow ratio | 0.99 |
cash flow coverage ratios | 0.43 |
short term coverage ratios | 3.12 |
capital expenditure coverage ratio | 94.58 |