Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -5.27 |
peg ratio | -0.24 |
price to book ratio | 2.73 |
price to sales ratio | 6.02 |
enterprise value multiple | -5.53 |
price fair value | 2.73 |
profitability ratios | |
---|---|
gross profit margin | 97.85% |
operating profit margin | -115.49% |
pretax profit margin | -119.54% |
net profit margin | -119.54% |
return on assets | -24.72% |
return on equity | -48.46% |
return on capital employed | -26.89% |
liquidity ratio | |
---|---|
current ratio | 7.87 |
quick ratio | 6.97 |
cash ratio | 1.33 |
efficiency ratio | |
---|---|
days of inventory outstanding | 8,218.27 |
operating cycle | 8,324.93 |
days of payables outstanding | 1,174.08 |
cash conversion cycle | 7,150.85 |
receivables turnover | 3.42 |
payables turnover | 0.31 |
inventory turnover | 0.04 |
debt and solvency ratios | |
---|---|
debt ratio | 0.22 |
debt equity ratio | 0.45 |
long term debt to capitalization | 0.31 |
total debt to capitalization | 0.31 |
interest coverage | -5.77 |
cash flow to debt ratio | -1.68 |
cash flow ratios | |
---|---|
free cash flow per share | -0.31 |
cash per share | 0.60 |
operating cash flow per share | -0.31 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -1.68 |
short term coverage ratios | -208.30 |
capital expenditure coverage ratio | -3,143.75 |